Publications
Nestor, V., 1994a
Show additional data in Estonian Geocollections Portal
| ID | 410 |
|---|---|
| Reference | Nestor, V., 1994a |
| Author | Nestor, V. |
| Year | 1994 |
| Title | Early Silurian chitinozoans of Estonia and North Latvia |
| Published by | Estonian Academy Publishers |
| Published where | Tallinn |
| pgs. | 1-163 |
| Source type | book |
| Language | English |
| Remarks | 32 fototahvlit |
New taxa described
| Rank | Taxon name | Belongs to |
|---|---|---|
| Species | Ancyrochitina bifurcaspina Nestor, 1994 | Ancyrochitina |
| Species | Ancyrochitina paulaspina Nestor, 1994 | Ancyrochitina |
| Species | Ancyrochitina plurispinosa Nestor, 1994 | Ancyrochitina |
| Species | Ancyrochitina porrectaspina Nestor, 1994 | Ancyrochitina |
| Species | Ancyrochitina ramosaspina Nestor, 1994 | Ancyrochitina |
| Species | Ancyrochitina rumbaensis Nestor, 1994 | Ancyrochitina |
| Species | Ancyrochitina vikiensis Nestor, 1994 | Ancyrochitina |
| Species | Anthochitina primula Nestor, 1994 | Anthochitina |
| Species | Bursachitina nana (Nestor, 1994) | Bursachitina |
| Species | Cingulochitina baltica Nestor, 1994 | Cingulochitina |
| Species | Cingulochitina crassa Nestor, 1994 | Cingulochitina |
| Species | Conochitina praeproboscifera Nestor, 1994 | Conochitina |
| Species | Conochitina rara Nestor, 1994 | Conochitina |
| Genus | Nanochitina Nestor, 1994 | Desmochitinidae |
| Species | Plectochitina obuti Nestor, 1994 | Plectochitina |
| Species | Plectochitina ralphi Nestor, 1994 | Plectochitina |
| Genus | Vitreachitina Nestor, 1994 | Lagenochitindae |
Sections studied or mentioned
| Locality | pgs. | Figs. | Remarks |
|---|---|---|---|
| Asuküla borehole | 81 | 4 | |
| Häädemeeste borehole | 89-93 | 12/1;12/2;12/3 | |
| Ikla borehole | 93-95 | 13/1;13/2;13/3 | |
| Kihnu 526 borehole | 99 | 16 | |
| Kingissepa GI borehole | 99 | 16 | 70-140 m, Rootsiküla-Jaani lade |
| Kipi borehole | 101 | 18 | |
| Kirikuküla borehole | 88 | 11 | |
| Kolka 54 borehole | 5 | ||
| Laeva 10 borehole | 87 | 10 | |
| Laeva 18 borehole | 87 | 10 | |
| Nagli 106 borehole | 83 | 6 | |
| Ninase cliff | 101 | 18 | |
| Nitaure borehole | 84 | 7 | |
| Nurme borehole | 89 | 12/1 | |
| Ohesaare borehole | 106-109 | 20/1-20/4 | |
| Paramaja cliff | 101 | 18 | |
| Puikule 42 borehole | 86 | 10 | |
| Pulli 1 borehole | 100 | 17 | |
| Pulli 2 borehole | 100 | 17 | |
| Pusku 2 borehole | 81 | 4 | |
| Raikküla H-138 borehole | 4 | ||
| Rapla borehole | 4 | ||
| Remte 3 borehole | 82 | 5 | Remte puurauk |
| Ruhnu 500 borehole | 102-105 | 19/1-19/4 | |
| Sõru 400 borehole | 85 | 8 | |
| Sulustvere borehole | 85 | 8 | |
| Suuriku cliff | 101 | 18 | |
| Tõlla borehole | 101 | 18 | |
| Varbla 502 borehole | 97-98 | 15/1;15/2 | |
| Ventspils D-3 borehole | 110-111 | 21/1,2 | |
| Viki borehole | 96 | 14 |
Photos
Tooltip: to show larger image hold Ctrl-key when clicking on image.