Localities
... or show all sections
Nagli 106 borehole
Show additional data in Estonian Geocollections Portal
|
References (2)
Nestor, V. 1991. On the distribution of aberrant forms of chitinozoans in the Silurian of Estonia and West Latvia. Proceedings of the Estonian Academy of Sciences. Geology 40 (3), 96-99. | DOI | DETAILS
Nestor, V. 1994. Early Silurian chitinozoans of Estonia and North Latvia. Estonian Academy Publishers, Tallinn. 1-163. | DETAILS
Raw data (40 species, 35 samples)
locality depth depth_interval sample_number Spinachitina fragilis Ancyrochitina laevaensis Plectochitina spongiosa Cyathochitina campanulaeformis Plectochitina nodifera Euconochitina electa Belonechitina postrobusta Conochitina iklaensis Conochitina alargada Conochitina malleus Conochitina visbyensis Eisenackitina dolioliformis Belonechitina oeselensis Conochitina praeproboscifera Ramochitina angusta Ancyrochitina rumbaensis Angochitina hansonica Bursachitina nestorae Conochitina leviscapulae Belonechitina meifodensis Conochitina emmastensis Bursachitina conica Belonechitina cavei Conochitina sp. 4 (Nestor, 1994) Conochitina leptosoma Eisenackitina causiata Eisenackitina inanulifera Calpichitina densa Ancyrochitina porrectaspina Rhabdochitina sp. (Loydell et al., 2005) Angochitina longicollis Bursachitina nana Conochitina proboscifera Conochitina acuminata Conochitina flamma Ramochitina ruhnuensis Calpichitina opaca Ancyrochitina ansarviensis Plectochitina magna Ramochitina nestorae Nagli 106 borehole 609.00 609.06 M-10373 -1 -1 1 1 1 1 Nagli 106 borehole 611.90 612.00 M-10372 1 -1 1 -1 1 -1 1 1 -1 1 1 1 Nagli 106 borehole 613.50 613.70 M-10371 -1 -1 -1 1 1 1 1 1 1 1 1 Nagli 106 borehole 615.30 615.40 M-10370 1 1 1 1 -1 1 1 1 1 1 1 -1 Nagli 106 borehole 617.00 617.20 M-10369 -1 1 1 1 -1 Nagli 106 borehole 619.00 619.20 M-10368 1 -1 1 1 1 1 -1 1 1 Nagli 106 borehole 620.00 M-10367 1 1 1 Nagli 106 borehole 621.00 621.10 M-10366 -1 -1 1 1 1 1 -1 1 1 Nagli 106 borehole 622.90 623.00 M-10365 1 -1 -1 -1 1 -1 1 -1 1 1 1 Nagli 106 borehole 625.00 625.20 M-10364 1 -1 -1 -1 -1 1 Nagli 106 borehole 627.00 627.20 M-10363 1 1 1 1 Nagli 106 borehole 629.00 629.20 M-10362 1 1 1 -1 -1 -1 Nagli 106 borehole 631.00 631.20 M-10361 1 -1 1 1 1 -1 1 Nagli 106 borehole 633.00 633.20 M-10360 -1 1 1 1 1 1 1 -1 Nagli 106 borehole 637.50 637.60 M-10358 1 1 1 Nagli 106 borehole 640.00 640.10 M-10357 -1 1 -1 1 1 1 -1 -1 1 1 Nagli 106 borehole 641.20 641.30 M-10356 -1 -1 1 -1 1 -1 1 1 1 -1 1 Nagli 106 borehole 643.40 643.60 M-10355 1 -1 -1 1 -1 Nagli 106 borehole 645.40 645.60 M-10354 1 1 -1 1 -1 -1 -1 Nagli 106 borehole 649.10 649.20 M-10351 1 -1 -1 1 Nagli 106 borehole 655.50 655.60 M-10347 -1 Nagli 106 borehole 657.40 657.60 M-10346 1 Nagli 106 borehole 659.50 659.60 M-10345 1 Nagli 106 borehole 661.50 661.60 M-10344 1 Nagli 106 borehole 663.20 663.30 M-10343 1 Nagli 106 borehole 665.20 665.30 M-10342 1 Nagli 106 borehole 667.20 M-10341 1 Nagli 106 borehole 669.00 669.20 M-10340 -1 1 -1 Nagli 106 borehole 671.20 671.30 M-10399 1 1 Nagli 106 borehole 672.10 672.20 M-10398 1 1 1 Nagli 106 borehole 674.20 674.30 M-10397 1 1 -1 Nagli 106 borehole 675.10 675.20 M-10396 1 1 1 Nagli 106 borehole 676.00 676.10 M-10395 1 1 1 1 Nagli 106 borehole 679.40 679.50 M-10392 1 1 1 1 Nagli 106 borehole 680.10 680.20 M-10390 1 1
locality | depth | depth_interval | sample_number | Spinachitina fragilis | Ancyrochitina laevaensis | Plectochitina spongiosa | Cyathochitina campanulaeformis | Plectochitina nodifera | Euconochitina electa | Belonechitina postrobusta | Conochitina iklaensis | Conochitina alargada | Conochitina malleus | Conochitina visbyensis | Eisenackitina dolioliformis | Belonechitina oeselensis | Conochitina praeproboscifera | Ramochitina angusta | Ancyrochitina rumbaensis | Angochitina hansonica | Bursachitina nestorae | Conochitina leviscapulae | Belonechitina meifodensis | Conochitina emmastensis | Bursachitina conica | Belonechitina cavei | Conochitina sp. 4 (Nestor, 1994) | Conochitina leptosoma | Eisenackitina causiata | Eisenackitina inanulifera | Calpichitina densa | Ancyrochitina porrectaspina | Rhabdochitina sp. (Loydell et al., 2005) | Angochitina longicollis | Bursachitina nana | Conochitina proboscifera | Conochitina acuminata | Conochitina flamma | Ramochitina ruhnuensis | Calpichitina opaca | Ancyrochitina ansarviensis | Plectochitina magna | Ramochitina nestorae |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagli 106 borehole | 609.00 | 609.06 | M-10373 | -1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 611.90 | 612.00 | M-10372 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Nagli 106 borehole | 613.50 | 613.70 | M-10371 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Nagli 106 borehole | 615.30 | 615.40 | M-10370 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||
Nagli 106 borehole | 617.00 | 617.20 | M-10369 | -1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 619.00 | 619.20 | M-10368 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||
Nagli 106 borehole | 620.00 | M-10367 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 621.00 | 621.10 | M-10366 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||
Nagli 106 borehole | 622.90 | 623.00 | M-10365 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Nagli 106 borehole | 625.00 | 625.20 | M-10364 | 1 | -1 | -1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 627.00 | 627.20 | M-10363 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 629.00 | 629.20 | M-10362 | 1 | 1 | 1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 631.00 | 631.20 | M-10361 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||
Nagli 106 borehole | 633.00 | 633.20 | M-10360 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||
Nagli 106 borehole | 637.50 | 637.60 | M-10358 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 640.00 | 640.10 | M-10357 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||
Nagli 106 borehole | 641.20 | 641.30 | M-10356 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Nagli 106 borehole | 643.40 | 643.60 | M-10355 | 1 | -1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 645.40 | 645.60 | M-10354 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||
Nagli 106 borehole | 649.10 | 649.20 | M-10351 | 1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 655.50 | 655.60 | M-10347 | -1 | |||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 657.40 | 657.60 | M-10346 | 1 | |||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 659.50 | 659.60 | M-10345 | 1 | |||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 661.50 | 661.60 | M-10344 | 1 | |||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 663.20 | 663.30 | M-10343 | 1 | |||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 665.20 | 665.30 | M-10342 | 1 | |||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 667.20 | M-10341 | 1 | ||||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 669.00 | 669.20 | M-10340 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 671.20 | 671.30 | M-10399 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 672.10 | 672.20 | M-10398 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 674.20 | 674.30 | M-10397 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 675.10 | 675.20 | M-10396 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 676.00 | 676.10 | M-10395 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 679.40 | 679.50 | M-10392 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Nagli 106 borehole | 680.10 | 680.20 | M-10390 | 1 | 1 |
Show table