Localities
Nitaure borehole
Show additional data in Estonian Geocollections PortalID | 13241 |
---|
Name | Nitaure borehole |
---|
Number | 56 |
---|
Loc. type | borehole (section) |
---|
Country | Latvia |
---|
Latitude (dec. deg.) | 57.064240 |
---|
Longitude (dec. deg.) | 25.189446 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Remarks | puuritud 1969 |
---|
Record inserted | 2003-01-13 15:27:39 |
---|
Record changed | 2024-10-08 08:39:30 |
---|
|
|
References (1)
Nestor, V. 1994. Early Silurian chitinozoans of Estonia and North Latvia. Estonian Academy Publishers, Tallinn. 1-163. | DETAILS
Raw data (15 species, 34 samples)
locality depth depth_interval sample_number Cyathochitina campanulaeformis Plectochitina spongiosa Conochitina iklaensis Ancyrochitina convexa Spinachitina maennili Conochitina edjelensis Conochitina elongata Conochitina alargada Belonechitina oeselensis Conochitina malleus Conochitina emmastensis Eisenackitina dolioliformis Conochitina visbyensis Conochitina proboscifera Angochitina longicollis
Nitaure borehole 630.40 630.45 M-9616 1
Nitaure borehole 654.90 655.00 M-9612 1
Nitaure borehole 655.81 655.85 M-9611 -1 -1 -1
Nitaure borehole 661.20 661.03 M-9610 -1 -1 -1 1 -1 -1
Nitaure borehole 667.65 667.74 M-9609 1 -1
Nitaure borehole 667.80 M-9608 1 -1 -1
Nitaure borehole 668.30 668.39 M-9607 1 1
Nitaure borehole 668.70 668.77 M-9606 1 -1
Nitaure borehole 669.17 669.25 M-9605 1 1 1
Nitaure borehole 671.00 671.14 M-9604 1 1 -1
Nitaure borehole 672.25 672.30 M-9603 1 -1 -1
Nitaure borehole 673.10 673.17 M-9602 -1 1 -1
Nitaure borehole 673.40 673.50 M-9600 1 1
Nitaure borehole 673.80 M-9601 -1 1 1
Nitaure borehole 674.61 M-9597 1
Nitaure borehole 676.30 M-9596 -1
Nitaure borehole 677.85 677.95 M-9595
Nitaure borehole 679.80 679.90 M-9593 1
Nitaure borehole 689.90 M-9590 1
Nitaure borehole 691.60 M-9587 1 -1
Nitaure borehole 694.03 694.20 M-9585 1
Nitaure borehole 695.15 M-9584 -1
Nitaure borehole 695.95 695.95 M-9583 -1
Nitaure borehole 696.72 696.80 M-9582 -1
Nitaure borehole 697.60 M-9580 -1
Nitaure borehole 700.50 M-9621 1
Nitaure borehole 701.00 M-9579 1
Nitaure borehole 702.00 M-9578 1
Nitaure borehole 703.00 M-9577 1
Nitaure borehole 703.45 M-9576 1
Nitaure borehole 703.60 M-9620 1
Nitaure borehole 704.90 M-9575 1
Nitaure borehole 712.80 M-9618 1
Nitaure borehole 713.50 713.50 M-9623 1
locality | depth | depth_interval | sample_number | Cyathochitina campanulaeformis | Plectochitina spongiosa | Conochitina iklaensis | Ancyrochitina convexa | Spinachitina maennili | Conochitina edjelensis | Conochitina elongata | Conochitina alargada | Belonechitina oeselensis | Conochitina malleus | Conochitina emmastensis | Eisenackitina dolioliformis | Conochitina visbyensis | Conochitina proboscifera | Angochitina longicollis |
---|
Nitaure borehole | 630.40 | 630.45 | M-9616 | | | | | | | | | | | | | | | 1 |
Nitaure borehole | 654.90 | 655.00 | M-9612 | | | | | | | | | | | | | | 1 | |
Nitaure borehole | 655.81 | 655.85 | M-9611 | | | | | | | -1 | -1 | | | | | -1 | | |
Nitaure borehole | 661.20 | 661.03 | M-9610 | -1 | | | | | | | -1 | -1 | 1 | -1 | -1 | | | |
Nitaure borehole | 667.65 | 667.74 | M-9609 | | | 1 | | | | | -1 | | | | | | | |
Nitaure borehole | 667.80 | | M-9608 | | | 1 | | | | -1 | -1 | | | | | | | |
Nitaure borehole | 668.30 | 668.39 | M-9607 | | | 1 | | | | | 1 | | | | | | | |
Nitaure borehole | 668.70 | 668.77 | M-9606 | | | 1 | | | | | -1 | | | | | | | |
Nitaure borehole | 669.17 | 669.25 | M-9605 | | | 1 | | | | 1 | 1 | | | | | | | |
Nitaure borehole | 671.00 | 671.14 | M-9604 | | | 1 | | 1 | | -1 | | | | | | | | |
Nitaure borehole | 672.25 | 672.30 | M-9603 | | | | 1 | -1 | | -1 | | | | | | | | |
Nitaure borehole | 673.10 | 673.17 | M-9602 | | | | -1 | 1 | -1 | | | | | | | | | |
Nitaure borehole | 673.40 | 673.50 | M-9600 | | | | 1 | 1 | | | | | | | | | | |
Nitaure borehole | 673.80 | | M-9601 | | | -1 | 1 | 1 | | | | | | | | | | |
Nitaure borehole | 674.61 | | M-9597 | | | | 1 | | | | | | | | | | | |
Nitaure borehole | 676.30 | | M-9596 | | | | -1 | | | | | | | | | | | |
Nitaure borehole | 677.85 | 677.95 | M-9595 | | | | | | | | | | | | | | | |
Nitaure borehole | 679.80 | 679.90 | M-9593 | | | 1 | | | | | | | | | | | | |
Nitaure borehole | 689.90 | | M-9590 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 691.60 | | M-9587 | 1 | -1 | | | | | | | | | | | | | |
Nitaure borehole | 694.03 | 694.20 | M-9585 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 695.15 | | M-9584 | -1 | | | | | | | | | | | | | | |
Nitaure borehole | 695.95 | 695.95 | M-9583 | -1 | | | | | | | | | | | | | | |
Nitaure borehole | 696.72 | 696.80 | M-9582 | -1 | | | | | | | | | | | | | | |
Nitaure borehole | 697.60 | | M-9580 | -1 | | | | | | | | | | | | | | |
Nitaure borehole | 700.50 | | M-9621 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 701.00 | | M-9579 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 702.00 | | M-9578 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 703.00 | | M-9577 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 703.45 | | M-9576 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 703.60 | | M-9620 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 704.90 | | M-9575 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 712.80 | | M-9618 | 1 | | | | | | | | | | | | | | |
Nitaure borehole | 713.50 | 713.50 | M-9623 | 1 | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)