Localities
Laeva 18 borehole
Show additional data in Estonian Geocollections PortalID | 323 |
---|
Name | Laeva 18 borehole |
---|
Number | 18 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Tartu County |
---|
Parish | Laeva |
---|
Elevation (m) | 37.90 |
---|
Latitude (dec. deg.) | 58.481934 |
---|
Longitude (dec. deg.) | 26.384210 |
---|
Coordinate system | EPSG:3301 |
---|
X (m, L-EST 97) | 6484883 |
---|
Y (m, L-EST 97) | 639048 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Laeva asula lõunaservas, ca 400m ida pool Valmaotsa-Laeva mnt-d |
---|
Vertical extent (m) | 520.20 |
---|
Stratigraphy top | Middle Devonian |
---|
Stratigraphy top freeform | Kernave lade |
---|
Stratigraphy base | Proterozoic |
---|
Drillcore | 30 core boxes |
---|
Maaamet ID | 28343 |
---|
Remarks | Puuritud 1972 polümetallidele; EGF 3300 |
---|
Record changed | 2022-11-21 21:13:16 |
---|
|
|
References (1)
Nestor, V. 1994. Early Silurian chitinozoans of Estonia and North Latvia. Estonian Academy Publishers, Tallinn. 1-163. | DETAILS
Raw data (14 species, 40 samples)
locality depth depth_interval sample_number Belonechitina postrobusta Plectochitina spongiosa Ancyrochitina laevaensis Cyathochitina kuckersiana Cyathochitina campanulaeformis Spinachitina fragilis Plectochitina nodifera Belonechitina aspera Euconochitina electa Conochitina iklaensis Ancyrochitina bifurcaspina Conochitina alargada Conochitina malleus Conochitina elongata
Laeva 18 borehole 51.30 51.55 M-10554 -1 1 1 1 -1
Laeva 18 borehole 99.10 99.40 M-10553 -1 1 1
Laeva 18 borehole 113.10 113.20 M-10556 1 1 1
Laeva 18 borehole 114.80 114.90 M-10557 1 1
Laeva 18 borehole 116.80 116.90 M-10558 1 1 -1 -1 1
Laeva 18 borehole 118.80 118.90 M-10559 1 1 -1 1
Laeva 18 borehole 121.00 122.00 M-10560 1 1 1 1 -1
Laeva 18 borehole 121.40 121.70 M-10552 1 1
Laeva 18 borehole 123.70 123.80 M-10561 1 1 1 1 1
Laeva 18 borehole 124.40 124.70 M-10550 1 1 -1
Laeva 18 borehole 125.60 125.70 M-10562 1 1 1 -1 1 1
Laeva 18 borehole 127.60 127.70 M-10563 1 1 1 1 1
Laeva 18 borehole 129.60 129.70 M-10564 1 1 1
Laeva 18 borehole 130.60 130.90 M-10546 1 -1 -1
Laeva 18 borehole 133.50 133.60 M-10545 1 1 1 1 -1
Laeva 18 borehole 133.60 133.80 M-10544 1 1 -1 1 1 1
Laeva 18 borehole 133.80 133.90 M-10565 1 1 1 1 -1
Laeva 18 borehole 135.80 135.90 M-10566 1 1 -1 1 1 1
Laeva 18 borehole 137.80 137.90 M-10542 1 1 1 1 1
Laeva 18 borehole 140.70 140.95 M-10541 1 1 1 1 1
Laeva 18 borehole 140.80 140.90 M-10567 1 1 -1 1
Laeva 18 borehole 143.30 143.65 M-10539 1 1
Laeva 18 borehole 146.60 147.00 M-10538 1
Laeva 18 borehole 149.55 149.95 M-10537 1 1 -1
Laeva 18 borehole 151.40 151.50 M-10536 -1 -1 -1
Laeva 18 borehole 153.50 153.60 M-10535 -1
Laeva 18 borehole 154.50 154.60 M-10534 -1 -1 1
Laeva 18 borehole 155.60 155.95 M-10532 1 -1 1
Laeva 18 borehole 158.60 159.00 M-10531 -1
Laeva 18 borehole 161.19 161.40 M-10530 -1 -1
Laeva 18 borehole 163.75 164.00 M-10529 1 1 1
Laeva 18 borehole 166.25 166.55 M-10528 1 1 1
Laeva 18 borehole 168.85 169.15 M-10527 1 1
Laeva 18 borehole 171.15 171.40 M-10526 -1 1 -1 1 1 1
Laeva 18 borehole 172.50 172.60 M-10525 -1 1 1
Laeva 18 borehole 173.15 173.40 M-10524 1 1
Laeva 18 borehole 174.70 174.80 M-10522 -1 1 -1 1 1
Laeva 18 borehole 175.50 175.60 M-10521 -1 1 1 -1 1
Laeva 18 borehole 176.60 176.70 M-10520 -1
Laeva 18 borehole 177.00 177.20 M-10519 -1
locality | depth | depth_interval | sample_number | Belonechitina postrobusta | Plectochitina spongiosa | Ancyrochitina laevaensis | Cyathochitina kuckersiana | Cyathochitina campanulaeformis | Spinachitina fragilis | Plectochitina nodifera | Belonechitina aspera | Euconochitina electa | Conochitina iklaensis | Ancyrochitina bifurcaspina | Conochitina alargada | Conochitina malleus | Conochitina elongata |
---|
Laeva 18 borehole | 51.30 | 51.55 | M-10554 | | | | | -1 | | | | | 1 | | 1 | 1 | -1 |
Laeva 18 borehole | 99.10 | 99.40 | M-10553 | | | | | -1 | | | | 1 | 1 | | | | |
Laeva 18 borehole | 113.10 | 113.20 | M-10556 | | | | | 1 | | | | 1 | 1 | | | | |
Laeva 18 borehole | 114.80 | 114.90 | M-10557 | | | | 1 | | | | | | 1 | | | | |
Laeva 18 borehole | 116.80 | 116.90 | M-10558 | 1 | | | 1 | | | | -1 | -1 | 1 | | | | |
Laeva 18 borehole | 118.80 | 118.90 | M-10559 | 1 | | | 1 | | | | | | -1 | 1 | | | |
Laeva 18 borehole | 121.00 | 122.00 | M-10560 | 1 | | | 1 | | | | 1 | 1 | -1 | | | | |
Laeva 18 borehole | 121.40 | 121.70 | M-10552 | 1 | | | 1 | | | | | | | | | | |
Laeva 18 borehole | 123.70 | 123.80 | M-10561 | 1 | | | 1 | 1 | | | | 1 | 1 | | | | |
Laeva 18 borehole | 124.40 | 124.70 | M-10550 | 1 | | | 1 | | | | | -1 | | | | | |
Laeva 18 borehole | 125.60 | 125.70 | M-10562 | 1 | | | 1 | 1 | | | -1 | 1 | 1 | | | | |
Laeva 18 borehole | 127.60 | 127.70 | M-10563 | 1 | | | | 1 | | | | 1 | 1 | 1 | | | |
Laeva 18 borehole | 129.60 | 129.70 | M-10564 | 1 | | | 1 | | | | | 1 | | | | | |
Laeva 18 borehole | 130.60 | 130.90 | M-10546 | | | | 1 | -1 | | | | -1 | | | | | |
Laeva 18 borehole | 133.50 | 133.60 | M-10545 | 1 | | | 1 | 1 | | | | 1 | -1 | | | | |
Laeva 18 borehole | 133.60 | 133.80 | M-10544 | 1 | | | 1 | -1 | | | | 1 | 1 | 1 | | | |
Laeva 18 borehole | 133.80 | 133.90 | M-10565 | 1 | | | 1 | 1 | | | | 1 | -1 | | | | |
Laeva 18 borehole | 135.80 | 135.90 | M-10566 | 1 | | | 1 | | | | -1 | 1 | 1 | 1 | | | |
Laeva 18 borehole | 137.80 | 137.90 | M-10542 | 1 | | | 1 | 1 | | | 1 | 1 | | | | | |
Laeva 18 borehole | 140.70 | 140.95 | M-10541 | 1 | | | | 1 | | | 1 | 1 | 1 | | | | |
Laeva 18 borehole | 140.80 | 140.90 | M-10567 | 1 | | | | 1 | | | -1 | 1 | | | | | |
Laeva 18 borehole | 143.30 | 143.65 | M-10539 | 1 | | | | 1 | | | | | | | | | |
Laeva 18 borehole | 146.60 | 147.00 | M-10538 | | | 1 | | | | | | | | | | | |
Laeva 18 borehole | 149.55 | 149.95 | M-10537 | | 1 | 1 | | | -1 | | | | | | | | |
Laeva 18 borehole | 151.40 | 151.50 | M-10536 | | -1 | | | -1 | -1 | | | | | | | | |
Laeva 18 borehole | 153.50 | 153.60 | M-10535 | | | | | | -1 | | | | | | | | |
Laeva 18 borehole | 154.50 | 154.60 | M-10534 | | -1 | | | | -1 | 1 | | | | | | | |
Laeva 18 borehole | 155.60 | 155.95 | M-10532 | | 1 | | | -1 | | 1 | | | | | | | |
Laeva 18 borehole | 158.60 | 159.00 | M-10531 | -1 | | | | | | | | | | | | | |
Laeva 18 borehole | 161.19 | 161.40 | M-10530 | | | | | -1 | | -1 | | | | | | | |
Laeva 18 borehole | 163.75 | 164.00 | M-10529 | | | 1 | | 1 | | 1 | | | | | | | |
Laeva 18 borehole | 166.25 | 166.55 | M-10528 | | | 1 | | 1 | | 1 | | | | | | | |
Laeva 18 borehole | 168.85 | 169.15 | M-10527 | | | 1 | | 1 | | | | | | | | | |
Laeva 18 borehole | 171.15 | 171.40 | M-10526 | | -1 | 1 | -1 | 1 | 1 | 1 | | | | | | | |
Laeva 18 borehole | 172.50 | 172.60 | M-10525 | | | | -1 | 1 | 1 | | | | | | | | |
Laeva 18 borehole | 173.15 | 173.40 | M-10524 | | | | | 1 | 1 | | | | | | | | |
Laeva 18 borehole | 174.70 | 174.80 | M-10522 | | -1 | 1 | -1 | 1 | 1 | | | | | | | | |
Laeva 18 borehole | 175.50 | 175.60 | M-10521 | -1 | 1 | 1 | -1 | 1 | | | | | | | | | |
Laeva 18 borehole | 176.60 | 176.70 | M-10520 | -1 | | | | | | | | | | | | | |
Laeva 18 borehole | 177.00 | 177.20 | M-10519 | -1 | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)