Localities
... or show all sections
Kolka 54 borehole
Show additional data in Estonian Geocollections Portal
|
References (4)
Nestor, V. 1994. Early Silurian chitinozoans of Estonia and North Latvia. Estonian Academy Publishers, Tallinn. 1-163. | DETAILS
Nestor, V. 2007. Chitinozoans in the Wenlock-Ludlow boundary beds of the East Baltic. Estonian Journal of Earth Sciences 56 (2), 109-128. | DETAILS
Nestor, V. 2007. Chitinozoans in the Wenlock-Ludlow boundary beds of the East Baltic. Estonian Journal of Earth Sciences 56 (2), 109-128. | DETAILS
Nestor, V. 2012. A summary and revision of the East Baltic Silurian chitinozoan biozonation. Estonian Journal of Earth Sciences 61 (4), 242-260. | DOI | DETAILS
Raw data (110 species, 187 samples)
locality depth depth_interval sample_number Spinachitina fragilis Belonechitina aspera Belonechitina postrobusta Ancyrochitina laevaensis Plectochitina nodifera Plectochitina spongiosa Cyathochitina campanulaeformis Ancyrochitina bifurcaspina Cyathochitina calix Euconochitina electa Conochitina iklaensis Spinachitina maennili Conochitina edjelensis Conochitina elongata Cyathochitina kuckersiana Ancyrochitina convexa Ancyrochitina ramosaspina Conochitina alargada Conochitina malleus Ancyrochitina rumbaensis Eisenackitina dolioliformis Conochitina leviscapulae Belonechitina oeselensis Conochitina praeproboscifera Conochitina emmastensis Bursachitina conica Eisenackitina causiata Conochitina visbyensis Conochitina leptosoma Bursachitina nestorae Belonechitina cavei Eisenackitina inanulifera Belonechitina meifodensis Angochitina longicollis Ancyrochitina mullinsi Conochitina proboscifera Margachitina banwyensis Calpichitina densa Anthochitina primula Ramochitina ruhnuensis Conochitina acuminata Conochitina flamma Plectochitina pachyderma Ramochitina nestorae Bursachitina nana Plectochitina magna Conochitina aff. tuba Margachitina margaritana Conochitina claviformis Conochitina mamilla Calpichitina acollaris Ancyrochitina paulaspina Conochitina tuba Bursachitina sp. B (Loydell et al., 2009) Conochitina armillata Ancyrochitina gutnica Cingulochitina cingulata Linochitina odiosa Ramochitina martinssoni Ramochitina spinosa Ancyrochitina plurispinosa Ramochitina uncinata Eisenackitina spongiosa Conochitina argillophila Conochitina fortis Cingulochitina baltica Cingulochitina crassa Conochitina subcyatha Conochitina pachycephala Conochitina postproboscifera nom. nud. Cingulochitina gorstyensis Conochitina linearistriata Plectochitina obuti Conochitina sp. 7 (Nestor, 1994) Eisenackitina sp. A (Loydell et al., 2010) Conochitina cribrosa Sphaerochitina concava Conochitina cf. argillophila Clathrochitina clathrata Eisenackitina sp. B (Loydell et al., 2010) Linochitina erratica Ramochitina tabernaculifera Sphaerochitina sp. 2 (Nestor, 1994) Conochitina sp. A (Nestor, 2007) Rhabdochitina sera Sphaerochitina lycoperdoides Ancyrochitina aff. ansarviensis Angochitina elongata Belonechitina lauensis Belonechitina latifrons Angochitina echinata Eisenackitina barrandei Belonechitina granosa Ancyrochitina diabolus Eisenackitina philipi Eisenackitina intermedia Eisenackitina oviformis Eisenackitina lagenomorpha Pterochitina perivelata Sphaerochitina sphaerocephala Angochitina ceratophora Eisenackitina clunensis Eisenackitina kerria Eisenackitina sp. (tiny) (Nestor, 2011) Ancyrochitina tomentosa Angochitina chlupaci Fungochitina pistilliformis Salopochitina filifera Eisenackitina invenusta Eisenackitina sphaerica Kolka 54 borehole 169.70 170.00 M-9709 -1 Kolka 54 borehole 172.70 173.00 M-9710 -1 Kolka 54 borehole 174.60 M-924 -1 Kolka 54 borehole 177.00 177.30 M-9711 1 1 Kolka 54 borehole 180.20 181.00 M-9712 -1 Kolka 54 borehole 191.00 191.30 M-9714 1 Kolka 54 borehole 195.70 196.00 M-9715 1 Kolka 54 borehole 197.80 198.00 M-9716 1 1 -1 -1 -1 Kolka 54 borehole 200.90 200.90 M-923 1 1 1 -1 Kolka 54 borehole 202.00 202.30 M-9717 1 1 Kolka 54 borehole 205.60 205.90 M-9718 1 1 -1 -1 Kolka 54 borehole 213.60 213.90 M-9720 1 1 -1 1 -1 1 Kolka 54 borehole 216.00 M-922 1 1 1 1 Kolka 54 borehole 217.50 217.80 M-9721 1 1 1 -1 Kolka 54 borehole 221.00 M-921 1 -1 1 -1 1 Kolka 54 borehole 223.50 223.80 M-9722 1 -1 1 1 -1 1 Kolka 54 borehole 224.60 M-920 1 Kolka 54 borehole 227.50 227.80 M-9723 1 -1 1 1 -1 Kolka 54 borehole 231.20 231.50 M-9724 1 1 -1 Kolka 54 borehole 232.70 M-919 -1 1 1 -1 Kolka 54 borehole 235.10 235.30 M-9725 -1 1 1 1 1 1 Kolka 54 borehole 238.00 M-918 1 -1 1 -1 Kolka 54 borehole 240.10 240.40 M-9726 -1 1 Kolka 54 borehole 241.00 M-917 -1 1 1 1 Kolka 54 borehole 243.40 243.70 M-9727 -1 1 1 1 1 Kolka 54 borehole 246.20 M-916 -1 1 1 -1 Kolka 54 borehole 247.00 247.30 M-9728 1 1 1 1 1 1 Kolka 54 borehole 250.00 250.40 M-9729 1 1 1 1 1 1 Kolka 54 borehole 253.60 253.80 M-9730 1 1 1 -1 1 1 Kolka 54 borehole 257.80 M-915 -1 1 Kolka 54 borehole 261.30 261.50 M-9731 1 1 1 1 1 1 1 Kolka 54 borehole 263.40 263.70 M-9732 1 Kolka 54 borehole 267.70 M-914 1 Kolka 54 borehole 276.15 M-9736 -1 -1 1 1 1 Kolka 54 borehole 279.50 279.90 M-9737 1 Kolka 54 borehole 282.20 282.50 M-9738 1 1 Kolka 54 borehole 282.90 M-912 1 -1 -1 -1 1 1 1 Kolka 54 borehole 300.60 300.90 M-9742 Kolka 54 borehole 302.30 M-910 1 1 1 Kolka 54 borehole 303.80 304.00 M-9743 1 1 1 1 Kolka 54 borehole 305.80 306.00 M-9744 1 Kolka 54 borehole 333.10 M-9702 1 1 Kolka 54 borehole 338.00 M-9701 1 -1 Kolka 54 borehole 339.70 339.90 M-11809 1 Kolka 54 borehole 341.50 M-1166 -1 1 1 -1 Kolka 54 borehole 342.00 342.30 M-9750 1 Kolka 54 borehole 343.10 M-9700 -1 1 1 Kolka 54 borehole 346.60 347.00 M-9751 -1 Kolka 54 borehole 348.10 M-9699 -1 Kolka 54 borehole 350.10 350.40 M-12289 1 1 Kolka 54 borehole 350.60 M-9698 1 1 Kolka 54 borehole 351.80 352.00 M-11810 -1 -1 1 Kolka 54 borehole 353.60 M-9697 1 Kolka 54 borehole 355.00 355.20 M-11811 1 1 -1 -1 Kolka 54 borehole 355.50 M-9696 Kolka 54 borehole 356.60 357.00 M-9752 1 Kolka 54 borehole 358.50 M-9695 -1 1 1 1 1 Kolka 54 borehole 359.00 359.20 M-12288 -1 1 1 1 -1 1 1 -1 1 Kolka 54 borehole 359.50 359.70 M-12287 -1 1 -1 1 1 Kolka 54 borehole 361.50 M-9694 -1 1 1 Kolka 54 borehole 362.30 362.60 M-9780 -1 Kolka 54 borehole 363.50 363.50 M9693 -1 -1 1 -1 Kolka 54 borehole 364.00 364.40 M-6781 -1 1 1 1 -1 Kolka 54 borehole 366.70 M-9692 1 1 -1 Kolka 54 borehole 367.50 367.80 M-9782 1 1 Kolka 54 borehole 368.70 M-9691 1 1 -1 Kolka 54 borehole 372.80 M-9690 1 -1 Kolka 54 borehole 373.50 374.20 M-9783 1 1 1 1 Kolka 54 borehole 376.70 377.10 M-9784 1 1 -1 Kolka 54 borehole 379.80 M-9689 1 Kolka 54 borehole 380.80 381.10 M-9725 -1 1 1 1 Kolka 54 borehole 385.00 M-9688 1 1 Kolka 54 borehole 385.50 385.80 M-11812 1 1 1 1 -1 Kolka 54 borehole 390.00 390.40 M-9786 1 1 -1 -1 1 -1 Kolka 54 borehole 392.70 M-9687 1 1 1 Kolka 54 borehole 394.20 394.50 M-9787 1 1 1 1 1 -1 Kolka 54 borehole 396.70 397.00 M.-9788 -1 1 1 1 1 1 -1 -1 Kolka 54 borehole 397.50 M-9686 1 1 -1 1 Kolka 54 borehole 399.80 400.00 M-9789 -1 1 1 -1 -1 -1 1 1 -1 1 1 Kolka 54 borehole 401.80 M-9685 1 1 -1 1 1 Kolka 54 borehole 402.80 403.10 M-9790 -1 1 1 1 -1 -1 1 Kolka 54 borehole 405.00 405.50 M-9791 1 1 1 Kolka 54 borehole 405.50 M-9684 -1 1 1 1 Kolka 54 borehole 408.40 408.70 M-9792 -1 1 1 1 1 1 -1 -1 1 1 Kolka 54 borehole 410.00 M-9683 1 -1 1 Kolka 54 borehole 412.00 412.40 M-9793 1 -1 1 -1 1 Kolka 54 borehole 415.20 M-9682 1 1 -1 Kolka 54 borehole 416.00 416.30 M-11813 1 1 -1 -1 1 -1 -1 1 1 1 Kolka 54 borehole 419.80 420.10 M-12286 1 1 1 1 1 1 Kolka 54 borehole 420.30 420.30 M-9681 1 1 -1 -1 Kolka 54 borehole 422.80 423.10 M-12285 -1 1 1 1 -1 1 1 -1 1 1 1 -1 Kolka 54 borehole 425.30 425.30 M-9680 1 1 1 1 -1 Kolka 54 borehole 427.40 427.70 M-12284 1 1 1 1 1 -1 1 1 1 1 Kolka 54 borehole 430.40 430.40 M-9679 1 1 -1 1 -1 1 1 -1 1 1 Kolka 54 borehole 430.80 431.10 M-12283 1 1 1 1 1 1 1 1 1 Kolka 54 borehole 434.60 434.90 M-12282 1 1 1 1 1 1 1 -1 1 -1 Kolka 54 borehole 435.00 M-9678 1 -1 1 Kolka 54 borehole 436.70 437.00 M-12281 1 1 1 1 1 1 -1 1 -1 -1 1 1 1 1 1 -1 Kolka 54 borehole 440.30 M-9677 1 1 1 1 1 1 1 Kolka 54 borehole 441.00 441.40 M-12280 1 -1 1 1 1 1 1 1 1 -1 -1 Kolka 54 borehole 443.50 443.80 M-12279 1 1 1 1 1 1 1 1 -1 -1 1 1 Kolka 54 borehole 445.30 M-9676 1 -1 -1 -1 1 1 -1 1 Kolka 54 borehole 448.00 448.30 M-12278 -1 1 1 1 1 1 1 1 1 1 1 1 Kolka 54 borehole 451.50 451.90 M-12277 1 1 1 1 1 1 1 Kolka 54 borehole 452.30 M-9675 1 1 -1 1 1 1 1 1 Kolka 54 borehole 455.40 455.50 M-12276 1 1 1 1 1 1 1 1 1 1 Kolka 54 borehole 457.50 M-9674 1 1 1 -1 1 1 -1 -1 -1 Kolka 54 borehole 459.10 459.30 M-12275 1 1 1 1 1 1 -1 1 1 -1 1 1 1 Kolka 54 borehole 461.40 461.40 M-9673 1 1 -1 1 1 Kolka 54 borehole 462.20 462.40 M-12274 1 1 1 -1 1 1 1 1 1 -1 1 -1 Kolka 54 borehole 465.30 M-9672 1 1 1 1 1 1 -1 1 1 Kolka 54 borehole 465.60 466.00 M-12273 1 1 -1 1 -1 -1 -1 1 1 -1 1 1 1 Kolka 54 borehole 468.50 468.80 M-12272 1 1 1 -1 1 1 1 1 1 Kolka 54 borehole 470.90 M-9671 1 1 1 1 1 -1 1 Kolka 54 borehole 472.20 472.70 M-12271 1 1 1 1 -1 1 1 1 1 Kolka 54 borehole 473.80 474.00 M-12270 1 1 -1 1 1 -1 1 1 1 1 1 -1 1 1 1 Kolka 54 borehole 474.60 474.60 M-9670 1 1 -1 -1 1 1 -1 -1 Kolka 54 borehole 476.00 476.40 M-12269 1 1 1 1 1 1 -1 1 1 1 Kolka 54 borehole 479.00 479.30 M-12268 1 1 1 -1 1 1 1 1 1 1 1 Kolka 54 borehole 479.70 M-9669 1 1 -1 1 1 Kolka 54 borehole 482.60 483.00 M-12267 -1 1 1 1 1 1 1 -1 1 -1 1 Kolka 54 borehole 484.60 M-9668 1 1 -1 1 Kolka 54 borehole 486.20 486.50 M-12266 -1 1 1 1 1 -1 -1 1 1 -1 1 1 Kolka 54 borehole 489.30 489.60 M-12265 1 1 1 1 1 1 -1 1 1 1 1 1 Kolka 54 borehole 490.60 M-9667 1 1 1 Kolka 54 borehole 492.60 493.00 M-12264 1 1 1 1 1 -1 1 -1 1 1 -1 1 1 1 Kolka 54 borehole 495.50 M-9666 -1 1 1 Kolka 54 borehole 496.00 496.30 M-12263 -1 1 1 1 1 1 1 1 -1 1 -1 1 1 Kolka 54 borehole 499.00 499.40 M-12262 1 1 1 1 1 1 1 1 -1 1 -1 1 Kolka 54 borehole 501.20 M-9665 1 1 Kolka 54 borehole 501.90 502.20 M-12261 1 1 1 -1 1 -1 Kolka 54 borehole 505.50 M-9664 -1 1 Kolka 54 borehole 506.60 506.80 M-12260 1 1 -1 1 1 1 Kolka 54 borehole 509.20 509.50 M-12259 1 1 1 1 1 1 1 1 1 Kolka 54 borehole 510.50 M-9663 1 1 -1 1 1 -1 Kolka 54 borehole 514.00 514.30 M-12258 1 1 1 1 1 1 1 1 1 Kolka 54 borehole 515.60 M-9662 1 Kolka 54 borehole 517.00 517.20 M-12257 1 1 1 1 1 1 1 Kolka 54 borehole 519.80 M-9661 1 1 -1 1 -1 Kolka 54 borehole 521.80 522.20 M-12256 1 1 1 1 1 1 1 -1 Kolka 54 borehole 524.70 M-9660 1 1 -1 Kolka 54 borehole 527.70 528.00 M-12255 1 1 1 -1 1 -1 Kolka 54 borehole 529.70 M-9659 1 1 1 1 -1 1 1 Kolka 54 borehole 530.00 530.30 M-12254 1 1 1 1 1 1 Kolka 54 borehole 533.00 533.60 M-12253 1 1 -1 1 -1 -1 Kolka 54 borehole 534.60 M-9658 1 1 -1 Kolka 54 borehole 537.30 537.60 M-12252 1 1 1 -1 1 1 1 Kolka 54 borehole 539.70 M-9657 1 1 1 -1 Kolka 54 borehole 540.00 540.30 M-12251 1 1 1 -1 1 Kolka 54 borehole 544.90 M-9656 1 1 -1 1 Kolka 54 borehole 545.00 545.30 M-12250 -1 1 1 1 1 -1 1 Kolka 54 borehole 548.70 548.90 M-12249 1 1 1 1 Kolka 54 borehole 549.60 M-9655 -1 1 1 1 Kolka 54 borehole 552.30 552.60 M-12248 1 1 1 Kolka 54 borehole 555.00 555.30 M-12247 1 1 1 1 1 1 1 Kolka 54 borehole 559.00 559.30 M-12246 1 -1 1 1 -1 1 1 1 Kolka 54 borehole 563.00 563.30 M-12245 1 1 -1 1 1 1 1 1 1 1 Kolka 54 borehole 566.40 566.70 M-12244 1 -1 1 1 -1 1 1 1 1 1 1 Kolka 54 borehole 568.60 568.80 M-12243 1 -1 -1 1 1 1 -1 1 1 1 Kolka 54 borehole 571.50 571.80 M-12242 1 1 -1 1 -1 1 -1 1 1 -1 1 Kolka 54 borehole 575.00 575.30 M- 12241 1 1 1 1 1 -1 1 1 1 1 1 Kolka 54 borehole 578.90 579.20 M-12240 -1 1 1 -1 1 -1 -1 Kolka 54 borehole 581.90 582.20 M-12239 1 1 1 1 1 Kolka 54 borehole 584.90 585.20 M-12238 1 -1 1 1 -1 -1 1 Kolka 54 borehole 588.90 589.20 M-12237 -1 1 -1 1 1 1 -1 1 -1 1 Kolka 54 borehole 593.10 593.30 Kolka_54-593.1 1 Kolka 54 borehole 596.90 597.20 M-12236 1 1 1 1 1 1 1 1 1 1 1 Kolka 54 borehole 601.00 601.05 M-10259 -1 1 1 -1 1 -1 1 1 1 1 Kolka 54 borehole 601.90 601.95 M-9794 1 1 -1 1 1 -1 -1 1 Kolka 54 borehole 603.40 603.70 M-10278 1 1 1 1 1 Kolka 54 borehole 607.60 607.80 M-10275 1 -1 1 1 1 1 Kolka 54 borehole 610.80 611.00 M10272 1 1 1 Kolka 54 borehole 613.40 613.70 M-10271 1 1 1 -1 1 1 Kolka 54 borehole 614.20 614.55 M-10270 1 1 1 -1 Kolka 54 borehole 614.60 614.65 M-10268 1 1 1 1 -1 1 Kolka 54 borehole 618.10 618.50 M-9809 -1 1 1 1 1 1 1 1 1 Kolka 54 borehole 621.70 622.00 M-9795 1 1 1 1 1 Kolka 54 borehole 623.60 623.90 M-10267 1 1 1 1 1 Kolka 54 borehole 628.60 628.80 M-9808 -1 1 -1 Kolka 54 borehole 630.40 630.60 M-9796 -1 1 1 1 1 Kolka 54 borehole 632.70 633.00 M-9797 -1 1 1 1 1 1 Kolka 54 borehole 634.70 635.00 M-10266 -1 -1 1 1 1 Kolka 54 borehole 640.80 641.00 M-9798 1 1 1 1 Kolka 54 borehole 643.00 643.30 M-10264 1 1 1 1 1 Kolka 54 borehole 658.50 658.55 M-10261 1 Kolka 54 borehole 659.50 659.80 M-10262 1 1 1 1 Kolka 54 borehole 660.50 661.00 M-10260 1 1 1
locality | depth | depth_interval | sample_number | Spinachitina fragilis | Belonechitina aspera | Belonechitina postrobusta | Ancyrochitina laevaensis | Plectochitina nodifera | Plectochitina spongiosa | Cyathochitina campanulaeformis | Ancyrochitina bifurcaspina | Cyathochitina calix | Euconochitina electa | Conochitina iklaensis | Spinachitina maennili | Conochitina edjelensis | Conochitina elongata | Cyathochitina kuckersiana | Ancyrochitina convexa | Ancyrochitina ramosaspina | Conochitina alargada | Conochitina malleus | Ancyrochitina rumbaensis | Eisenackitina dolioliformis | Conochitina leviscapulae | Belonechitina oeselensis | Conochitina praeproboscifera | Conochitina emmastensis | Bursachitina conica | Eisenackitina causiata | Conochitina visbyensis | Conochitina leptosoma | Bursachitina nestorae | Belonechitina cavei | Eisenackitina inanulifera | Belonechitina meifodensis | Angochitina longicollis | Ancyrochitina mullinsi | Conochitina proboscifera | Margachitina banwyensis | Calpichitina densa | Anthochitina primula | Ramochitina ruhnuensis | Conochitina acuminata | Conochitina flamma | Plectochitina pachyderma | Ramochitina nestorae | Bursachitina nana | Plectochitina magna | Conochitina aff. tuba | Margachitina margaritana | Conochitina claviformis | Conochitina mamilla | Calpichitina acollaris | Ancyrochitina paulaspina | Conochitina tuba | Bursachitina sp. B (Loydell et al., 2009) | Conochitina armillata | Ancyrochitina gutnica | Cingulochitina cingulata | Linochitina odiosa | Ramochitina martinssoni | Ramochitina spinosa | Ancyrochitina plurispinosa | Ramochitina uncinata | Eisenackitina spongiosa | Conochitina argillophila | Conochitina fortis | Cingulochitina baltica | Cingulochitina crassa | Conochitina subcyatha | Conochitina pachycephala | Conochitina postproboscifera nom. nud. | Cingulochitina gorstyensis | Conochitina linearistriata | Plectochitina obuti | Conochitina sp. 7 (Nestor, 1994) | Eisenackitina sp. A (Loydell et al., 2010) | Conochitina cribrosa | Sphaerochitina concava | Conochitina cf. argillophila | Clathrochitina clathrata | Eisenackitina sp. B (Loydell et al., 2010) | Linochitina erratica | Ramochitina tabernaculifera | Sphaerochitina sp. 2 (Nestor, 1994) | Conochitina sp. A (Nestor, 2007) | Rhabdochitina sera | Sphaerochitina lycoperdoides | Ancyrochitina aff. ansarviensis | Angochitina elongata | Belonechitina lauensis | Belonechitina latifrons | Angochitina echinata | Eisenackitina barrandei | Belonechitina granosa | Ancyrochitina diabolus | Eisenackitina philipi | Eisenackitina intermedia | Eisenackitina oviformis | Eisenackitina lagenomorpha | Pterochitina perivelata | Sphaerochitina sphaerocephala | Angochitina ceratophora | Eisenackitina clunensis | Eisenackitina kerria | Eisenackitina sp. (tiny) (Nestor, 2011) | Ancyrochitina tomentosa | Angochitina chlupaci | Fungochitina pistilliformis | Salopochitina filifera | Eisenackitina invenusta | Eisenackitina sphaerica |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolka 54 borehole | 169.70 | 170.00 | M-9709 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 172.70 | 173.00 | M-9710 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 174.60 | M-924 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 177.00 | 177.30 | M-9711 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 180.20 | 181.00 | M-9712 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 191.00 | 191.30 | M-9714 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 195.70 | 196.00 | M-9715 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 197.80 | 198.00 | M-9716 | 1 | 1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 200.90 | 200.90 | M-923 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 202.00 | 202.30 | M-9717 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 205.60 | 205.90 | M-9718 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 213.60 | 213.90 | M-9720 | 1 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 216.00 | M-922 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 217.50 | 217.80 | M-9721 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 221.00 | M-921 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 223.50 | 223.80 | M-9722 | 1 | -1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 224.60 | M-920 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 227.50 | 227.80 | M-9723 | 1 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 231.20 | 231.50 | M-9724 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 232.70 | M-919 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 235.10 | 235.30 | M-9725 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 238.00 | M-918 | 1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 240.10 | 240.40 | M-9726 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 241.00 | M-917 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 243.40 | 243.70 | M-9727 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 246.20 | M-916 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 247.00 | 247.30 | M-9728 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 250.00 | 250.40 | M-9729 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 253.60 | 253.80 | M-9730 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 257.80 | M-915 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 261.30 | 261.50 | M-9731 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 263.40 | 263.70 | M-9732 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 267.70 | M-914 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 276.15 | M-9736 | -1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 279.50 | 279.90 | M-9737 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 282.20 | 282.50 | M-9738 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 282.90 | M-912 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 300.60 | 300.90 | M-9742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 302.30 | M-910 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 303.80 | 304.00 | M-9743 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 305.80 | 306.00 | M-9744 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 333.10 | M-9702 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolka 54 borehole | 338.00 | M-9701 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
