Localities
Remte 3 borehole
Show additional data in Estonian Geocollections PortalID | 10245 |
---|
Name | Remte 3 borehole |
---|
Number | 3 |
---|
Loc. type | borehole (section) |
---|
Country | Latvia |
---|
Elevation (m) | 119.10 |
---|
Latitude (dec. deg.) | 56.750000 |
---|
Longitude (dec. deg.) | 22.700000 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Location remarks | Lääne-Läti Salduse piirkond |
---|
Vertical extent (m) | 1228.80 |
---|
Stratigraphy top | Carboniferous |
---|
Remarks | Süg 718.5-743.5m (D1) on olemas Läti GV määratud granul ja mineral anal andmed. Puuritud enne 1963.a Karpitski jt aruanne 1963, Riia) |
---|
Record changed | 2019-01-18 15:03:59 |
---|
|
|
References (1)
Nestor, V. 1994. Early Silurian chitinozoans of Estonia and North Latvia. Estonian Academy Publishers, Tallinn. 1-163. | DETAILS
Raw data (16 species, 11 samples)
locality depth depth_interval sample_number Belonechitina postrobusta Belonechitina aspera Cyathochitina kuckersiana Cyathochitina campanulaeformis Plectochitina spongiosa Plectochitina nodifera Spinachitina fragilis Euconochitina electa Ancyrochitina bifurcaspina Conochitina iklaensis Cyathochitina calix Ancyrochitina convexa Spinachitina maennili Conochitina elongata Conochitina alargada Conochitina edjelensis
Remte 3 borehole 942.60 942.70 M-10397 1 1 1 1 1 1
Remte 3 borehole 944.60 944.70 M-10396 -1 -1 -1
Remte 3 borehole 945.10 945.20 M-10395 1 -1
Remte 3 borehole 946.40 946.50 M-10392 1 1 1 -1 1 1 1 1
Remte 3 borehole 946.70 946.80 M-10391 1 -1 1 1 1
Remte 3 borehole 954.00 954.20 M-10388 -1 1 1
Remte 3 borehole 955.00 955.10 M-10387 1 1
Remte 3 borehole 955.80 956.00 M-10386 -1 1 1 -1
Remte 3 borehole 957.00 957.10 M-10385 1 1
Remte 3 borehole 958.30 958.40 M-10384 -1 1 -1 1
Remte 3 borehole 960.80 960.90 M-10382 1 1 1 1
locality | depth | depth_interval | sample_number | Belonechitina postrobusta | Belonechitina aspera | Cyathochitina kuckersiana | Cyathochitina campanulaeformis | Plectochitina spongiosa | Plectochitina nodifera | Spinachitina fragilis | Euconochitina electa | Ancyrochitina bifurcaspina | Conochitina iklaensis | Cyathochitina calix | Ancyrochitina convexa | Spinachitina maennili | Conochitina elongata | Conochitina alargada | Conochitina edjelensis |
---|
Remte 3 borehole | 942.60 | 942.70 | M-10397 | | | | | | | | | | 1 | | 1 | 1 | 1 | 1 | 1 |
Remte 3 borehole | 944.60 | 944.70 | M-10396 | | | | -1 | | | | | | | | | -1 | -1 | | |
Remte 3 borehole | 945.10 | 945.20 | M-10395 | | | 1 | | | | | | | | | -1 | | | | |
Remte 3 borehole | 946.40 | 946.50 | M-10392 | | | | 1 | | | | | | 1 | 1 | -1 | 1 | 1 | 1 | 1 |
Remte 3 borehole | 946.70 | 946.80 | M-10391 | | | 1 | -1 | | | | 1 | 1 | 1 | | | | | | |
Remte 3 borehole | 954.00 | 954.20 | M-10388 | | | | -1 | 1 | 1 | | | | | | | | | | |
Remte 3 borehole | 955.00 | 955.10 | M-10387 | | | | | 1 | 1 | | | | | | | | | | |
Remte 3 borehole | 955.80 | 956.00 | M-10386 | | | | -1 | 1 | 1 | -1 | | | | | | | | | |
Remte 3 borehole | 957.00 | 957.10 | M-10385 | | | | | 1 | | 1 | | | | | | | | | |
Remte 3 borehole | 958.30 | 958.40 | M-10384 | | | -1 | 1 | -1 | 1 | | | | | | | | | | |
Remte 3 borehole | 960.80 | 960.90 | M-10382 | 1 | 1 | 1 | 1 | | | | | | | | | | | | |
Show table
Range chart (autogenerated)