Localities
Pusku 2 borehole
Show additional data in Estonian Geocollections PortalID | 1186 |
---|
Name | Pusku 2 borehole |
---|
Number | 2 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Lääne County |
---|
Parish | Ridala |
---|
Latitude (dec. deg.) | 58.894155 |
---|
Longitude (dec. deg.) | 23.457603 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Vertical extent (m) | 96.30 |
---|
Stratigraphy top | Raikküla Stage |
---|
Drillcore | 20 core boxes |
---|
Remarks | GI puurauk |
---|
Record changed | 2018-12-17 13:11:00 |
---|
|
|
References (1)
Nestor, V. 1994. Early Silurian chitinozoans of Estonia and North Latvia. Estonian Academy Publishers, Tallinn. 1-163. | DETAILS
Raw data (4 species, 14 samples)
locality depth depth_interval sample_number Plectochitina spongiosa Cyathochitina kuckersiana Euconochitina electa Ancyrochitina bifurcaspina
Pusku 2 borehole 5.30 M-1302 1 1
Pusku 2 borehole 5.70 5.75 M-1301 1 1
Pusku 2 borehole 6.10 M-1300 1 1
Pusku 2 borehole 6.66 6.72 M-1299 1
Pusku 2 borehole 8.20 8.30 M-1298 1
Pusku 2 borehole 8.95 M-1297 1
Pusku 2 borehole 9.05 M-1296 1 1
Pusku 2 borehole 9.20 9.27 M-1295 1 1
Pusku 2 borehole 9.70 M-1294 -1
Pusku 2 borehole 12.30 12.38 M-1291
Pusku 2 borehole 14.90 M-1289
Pusku 2 borehole 16.70 M-1288
Pusku 2 borehole 17.40 17.45 M-1287
Pusku 2 borehole 22.85 22.90 M-1284 1
locality | depth | depth_interval | sample_number | Plectochitina spongiosa | Cyathochitina kuckersiana | Euconochitina electa | Ancyrochitina bifurcaspina |
---|
Pusku 2 borehole | 5.30 | | M-1302 | | | 1 | 1 |
Pusku 2 borehole | 5.70 | 5.75 | M-1301 | | | 1 | 1 |
Pusku 2 borehole | 6.10 | | M-1300 | | 1 | 1 | |
Pusku 2 borehole | 6.66 | 6.72 | M-1299 | | 1 | | |
Pusku 2 borehole | 8.20 | 8.30 | M-1298 | | 1 | | |
Pusku 2 borehole | 8.95 | | M-1297 | | 1 | | |
Pusku 2 borehole | 9.05 | | M-1296 | | | 1 | 1 |
Pusku 2 borehole | 9.20 | 9.27 | M-1295 | | | 1 | 1 |
Pusku 2 borehole | 9.70 | | M-1294 | | -1 | | |
Pusku 2 borehole | 12.30 | 12.38 | M-1291 | | | | |
Pusku 2 borehole | 14.90 | | M-1289 | | | | |
Pusku 2 borehole | 16.70 | | M-1288 | | | | |
Pusku 2 borehole | 17.40 | 17.45 | M-1287 | | | | |
Pusku 2 borehole | 22.85 | 22.90 | M-1284 | 1 | | | |
Show table
Range chart (autogenerated)