Localities 
Pulli 2 borehole  Show additional data in Estonian Geocollections Portal ID 1194 Name Pulli 2 borehole Number 2 Loc. type borehole (section) Country Estonia County Saare County Parish Orissaare Settlement Pulli Latitude (dec. deg.) 58.606712 Longitude (dec. deg.) 22.956374 Coord. precision 1-10 km Coord. method Google Maps / Earth Coord. agent Antonovitš, Liina Vertical extent (m) 60.00 Stratigraphy top Jaani Stage Stratigraphy base Adavere Stage Drillcore 10 core boxes Record changed 2018-05-09 13:07:01 
			
			
			
			
 
References (2) Nestor, V. 1984 . Зональное распределение хитинозой в яаниском горизонте (венлок Эстонии) и проблема его границ [Zonal distribution of chitinozoans in the Wenlockian Jaani Stage of Estonia and the problem of its upper boundary]. Стратиграфия древнепалеозойских отложений Прибалтики [Stratigrafiâ drevnepaleozojskih otloženij Pribaltiki]. Eesti NSV Teaduste Akadeemia, Tallinn. 119-127.  |  DETAILS  
Nestor, V. 1994 . Early Silurian chitinozoans of Estonia and North Latvia. Estonian Academy Publishers, Tallinn. 1-163.  |  DETAILS  
Raw data (31 species, 45 samples) locality	depth	depth_interval	sample_number	Conochitina emmastensis	Bursachitina nestorae	Conochitina sp. 4 (Nestor, 1994)	Bursachitina conica	Conochitina leviscapulae	Eisenackitina dolioliformis	Belonechitina oeselensis	Eisenackitina causiata 	Eisenackitina inanulifera	Belonechitina cavei	Belonechitina meifodensis	Conochitina praeproboscifera	Angochitina longicollis	Conochitina leptosoma	Rhabdochitina sp. (Loydell et al., 2005)	Calpichitina densa	Plectochitina pachyderma	Conochitina proboscifera	Ancyrochitina porrectaspina	Ramochitina ruhnuensis	Margachitina banwyensis	Calpichitina opaca	Conochitina acuminata	Ancyrochitina vikiensis	Conochitina visbyensis	Conochitina flamma	Pterochitina macroptera	Conochitina aff. tuba	Margachitina margaritana	Conochitina mamilla	Conochitina claviformis
Pulli 2 borehole	5.10	5.20	M-9278																	-1														1
Pulli 2 borehole	7.90	8.00	M-9277																															1
Pulli 2 borehole	9.60	9.70	M-9276														-1																1	1
Pulli 2 borehole	10.50	10.60	M-9275																														1	1
Pulli 2 borehole	11.80	11.90	M-9274																														1	1
Pulli 2 borehole	13.50	13.60	M-9273																															1
Pulli 2 borehole	14.20	14.30	M-9272																1		-1				1								1	1
Pulli 2 borehole	15.40	15.50	M-9271																		1											1		
Pulli 2 borehole	16.70	16.80	M-9270									-1									1									1	-1	1		
Pulli 2 borehole	17.78	17.80	M-9269																		1									1	1	1		
Pulli 2 borehole	19.20	19.30	M-9268																1		1													
Pulli 2 borehole	20.78	20.80	M-9267								1	1				1					1								-1					
Pulli 2 borehole	21.70	21.80	M-9266							-1	1	1				1					1									1	1			
Pulli 2 borehole	22.90	23.00	M-9265							-1	1	-1				1					1			-1	-1				1					
Pulli 2 borehole	24.10	24.20	M-9264								1	-1				1					1										-1			
Pulli 2 borehole	25.25	25.30	M-9263							-1	1	1				1	1				1		1	-1				-1		1				
Pulli 2 borehole	26.25	26.30	M-9262						-1		1	1					-1			1	1			-1	-1			1	1					
Pulli 2 borehole	27.25	27.30	M-9261													1	-1				1				-1				-1					
Pulli 2 borehole	28.30	28.40	M-9260													1	-1				1		1	1	-1	1	1	1	-1					
Pulli 2 borehole	29.30	29.40	M-9259								-1					1					1			-1	-1									
Pulli 2 borehole	30.70	30.75	M-9258														-1				1													
Pulli 2 borehole	31.90	32.00	M-9257																		1													
Pulli 2 borehole	32.90	32.95	M-9256							1	1	1									1													
Pulli 2 borehole	34.10	34.15	M-9255						-1		1	1				1					1													
Pulli 2 borehole	35.30	35.40	M-9254								1	1								-1	1													
Pulli 2 borehole	36.30	36.40	M-9253						1		1	1					1		1		1													
Pulli 2 borehole	37.25	37.30	M-9252						-1		1	1				1	1		1		1	1	-1											
Pulli 2 borehole	38.40	38.45	M-9251					1		1	1	1		1			1				1													
Pulli 2 borehole	39.45	39.50	M-9250						1	-1	1	1							1	1														
Pulli 2 borehole	40.55	40.60	M-9249				-1				1						1		1	-1														
Pulli 2 borehole	41.75	41.80	M-9248				1	-1							-1																			
Pulli 2 borehole	42.80	42.85	M-9247				-1				1				1		-1	-1																
Pulli 2 borehole	43.55	43.60	M-9246								1	1	1		-1	1	-1																	
Pulli 2 borehole	44.45	44.50	M-9245						-1		1						-1																	
Pulli 2 borehole	45.40	45.45	M-9244								1		-1																					
Pulli 2 borehole	46.60	46.65	M-9243					-1			1	-1	-1		-1	1	-1	-1																
Pulli 2 borehole	47.65	47.70	M-9242						1		1	1				1	1																	
Pulli 2 borehole	48.90	49.00	M-9241			1			-1		1	1	-1			1																		
Pulli 2 borehole	50.50	50.55	M-9240										-1		1	1																		
Pulli 2 borehole	51.95	52.00	M-9239				1		-1	1	1	-1		1																				
Pulli 2 borehole	53.50	53.55	M-9238			-1						-1	-1																					
Pulli 2 borehole	55.05	55.10	M-9237		1	-1	1							-1																				
Pulli 2 borehole	57.50	57.55	M-9235											-1																				
Pulli 2 borehole	58.75	58.80	M-9234	1	1	1	-1	1	-1	1	1		-1	1																				
Pulli 2 borehole	59.80	59.85	M-9233	1	1	1	1	1	1	1	1	-1																						
 locality depth depth_interval sample_number Conochitina emmastensis Bursachitina nestorae Conochitina sp. 4 (Nestor, 1994) Bursachitina conica Conochitina leviscapulae Eisenackitina dolioliformis Belonechitina oeselensis Eisenackitina causiata  Eisenackitina inanulifera Belonechitina cavei Belonechitina meifodensis Conochitina praeproboscifera Angochitina longicollis Conochitina leptosoma Rhabdochitina sp. (Loydell et al., 2005) Calpichitina densa Plectochitina pachyderma Conochitina proboscifera Ancyrochitina porrectaspina Ramochitina ruhnuensis Margachitina banwyensis Calpichitina opaca Conochitina acuminata Ancyrochitina vikiensis Conochitina visbyensis Conochitina flamma Pterochitina macroptera Conochitina aff. tuba Margachitina margaritana Conochitina mamilla Conochitina claviformis Pulli 2 borehole 5.10 5.20 M-9278 -1 1 Pulli 2 borehole 7.90 8.00 M-9277 1 Pulli 2 borehole 9.60 9.70 M-9276 -1 1 1 Pulli 2 borehole 10.50 10.60 M-9275 1 1 Pulli 2 borehole 11.80 11.90 M-9274 1 1 Pulli 2 borehole 13.50 13.60 M-9273 1 Pulli 2 borehole 14.20 14.30 M-9272 1 -1 1 1 1 Pulli 2 borehole 15.40 15.50 M-9271 1 1 Pulli 2 borehole 16.70 16.80 M-9270 -1 1 1 -1 1 Pulli 2 borehole 17.78 17.80 M-9269 1 1 1 1 Pulli 2 borehole 19.20 19.30 M-9268 1 1 Pulli 2 borehole 20.78 20.80 M-9267 1 1 1 1 -1 Pulli 2 borehole 21.70 21.80 M-9266 -1 1 1 1 1 1 1 Pulli 2 borehole 22.90 23.00 M-9265 -1 1 -1 1 1 -1 -1 1 Pulli 2 borehole 24.10 24.20 M-9264 1 -1 1 1 -1 Pulli 2 borehole 25.25 25.30 M-9263 -1 1 1 1 1 1 1 -1 -1 1 Pulli 2 borehole 26.25 26.30 M-9262 -1 1 1 -1 1 1 -1 -1 1 1 Pulli 2 borehole 27.25 27.30 M-9261 1 -1 1 -1 -1 Pulli 2 borehole 28.30 28.40 M-9260 1 -1 1 1 1 -1 1 1 1 -1 Pulli 2 borehole 29.30 29.40 M-9259 -1 1 1 -1 -1 Pulli 2 borehole 30.70 30.75 M-9258 -1 1 Pulli 2 borehole 31.90 32.00 M-9257 1 Pulli 2 borehole 32.90 32.95 M-9256 1 1 1 1 Pulli 2 borehole 34.10 34.15 M-9255 -1 1 1 1 1 Pulli 2 borehole 35.30 35.40 M-9254 1 1 -1 1 Pulli 2 borehole 36.30 36.40 M-9253 1 1 1 1 1 1 Pulli 2 borehole 37.25 37.30 M-9252 -1 1 1 1 1 1 1 1 -1 Pulli 2 borehole 38.40 38.45 M-9251 1 1 1 1 1 1 1 Pulli 2 borehole 39.45 39.50 M-9250 1 -1 1 1 1 1 Pulli 2 borehole 40.55 40.60 M-9249 -1 1 1 1 -1 Pulli 2 borehole 41.75 41.80 M-9248 1 -1 -1 Pulli 2 borehole 42.80 42.85 M-9247 -1 1 1 -1 -1 Pulli 2 borehole 43.55 43.60 M-9246 1 1 1 -1 1 -1 Pulli 2 borehole 44.45 44.50 M-9245 -1 1 -1 Pulli 2 borehole 45.40 45.45 M-9244 1 -1 Pulli 2 borehole 46.60 46.65 M-9243 -1 1 -1 -1 -1 1 -1 -1 Pulli 2 borehole 47.65 47.70 M-9242 1 1 1 1 1 Pulli 2 borehole 48.90 49.00 M-9241 1 -1 1 1 -1 1 Pulli 2 borehole 50.50 50.55 M-9240 -1 1 1 Pulli 2 borehole 51.95 52.00 M-9239 1 -1 1 1 -1 1 Pulli 2 borehole 53.50 53.55 M-9238 -1 -1 -1 Pulli 2 borehole 55.05 55.10 M-9237 1 -1 1 -1 Pulli 2 borehole 57.50 57.55 M-9235 -1 Pulli 2 borehole 58.75 58.80 M-9234 1 1 1 -1 1 -1 1 1 -1 1 Pulli 2 borehole 59.80 59.85 M-9233 1 1 1 1 1 1 1 1 -1 
Show table
Range chart (autogenerated)