Publications
Nestor, V., 2009a
Show additional data in Estonian Geocollections Portal
ID | 1195 |
---|---|
Reference | Nestor, V., 2009a |
Author | Nestor, V. |
Year | 2009 |
Title | Biostratigraphy of the Ludlow chitinozoans from East Baltic drill cores |
Journal | Estonian Journal of Earth Sciences |
Volume | 58 |
Number | 3 |
pgs. | 170-184 |
Source type | article in journal |
Language | English |
DOI | 10.3176/earth.2009.3.02 |
Abstract | The distribution of chitinozoans in the East Baltic Ludlow sequences was studied in the Ohesaare, Ventspils, Pavilosta, and Dubovskoye drill core sections. The Angochitina elongata, Eisenackitina lagenomorpha, and Eisenackitina barrandei biozones were described and correlated with the regional stratigraphical units, as well as with conodont and vertebrate biozones in the Ohesaare core. |
Sections studied or mentioned
Locality | pgs. | Figs. | Remarks |
---|---|---|---|
Dubovskoye borehole | 176 | 6 | 1230-1310m Ludlow |
Ohesaare borehole | 173 | 3 | 67.7-124 Ludlow |
Pavilosta 51 borehole | 175 | 5 | 620-820 m Ludlow |
Ventspils D-3 borehole | 174 | 4 | 420-600m Ludlow |
Photos
Tooltip: to show larger image hold Ctrl-key when clicking on image.