Localities
... or show all sections
Dubovskoye borehole
Show additional data in Estonian Geocollections Portal
|
References (3)
Nestor, V. 2009. Biostratigraphy of the Ludlow chitinozoans from East Baltic drill cores. Estonian Journal of Earth Sciences 58 (3), 170-184. | DOI | DETAILS
Nestor, V. 2011. Chitinozoan biostratigraphy of the Přidoli Series of the East Baltic. Estonian Journal of Earth Sciences 60 (4), 191-206. | DOI | DETAILS
Nestor, V. 2012. A summary and revision of the East Baltic Silurian chitinozoan biozonation. Estonian Journal of Earth Sciences 61 (4), 242-260. | DOI | DETAILS
Raw data (36 species, 99 samples)
locality depth depth_interval sample_number Ramochitina villosa Calpichitina hemsiensis Cingulochitina convexa Cingulochitina gorstyensis Cingulochitina hedei Eisenackitina lagenomorpha Cingulochitina wronai Eisenackitina intermedia Eisenackitina oviformis Eisenackitina elongata Eisenackitina toddingensis Angochitina echinata Angochitina paucispinosa Angochitina crassispina Pterochitina perivelata Belonechitina granosa Eisenackitina barrandei Sphaerochitina sphaerocephala Calpichitina gregaria Eisenackitina kerria Angochitina filosa Ancyrochitina tomentosa Fungochitina pistilliformis Fungochitina kosovensis Linochitina klonkensis Eisenackitina sp. (tiny) (Nestor, 2011) Angochitina chlupaci Eisenackitina cupellata Eisenackitina invenusta Bursachitina concava Salopochitina filifera Angochitina lebaica Margachitina sp. (Nestor, 2011) Calpichitina velata Eisenackitina sphaerica Ancyrochitina lemniscata Dubovskoye borehole 984.50 M-10845 Dubovskoye borehole 985.40 M-10844 1 1 -1 Dubovskoye borehole 986.80 M-10843 1 -1 -1 Dubovskoye borehole 990.00 M-10842 -1 -1 Dubovskoye borehole 999.00 M-10841 -1 -1 1 1 1 Dubovskoye borehole 1005.00 M-10840 -1 -1 1 -1 1 1 1 Dubovskoye borehole 1007.50 1007.50 M-12792 -1 1 1 1 -1 1 Dubovskoye borehole 1008.60 1008.60 M-12791 1 -1 -1 -1 1 -1 1 1 -1 Dubovskoye borehole 1012.00 1012.00 M-12790 -1 1 -1 1 -1 1 1 1 Dubovskoye borehole 1014.00 M-10839 -1 1 1 Dubovskoye borehole 1016.00 M-10838 -1 -1 1 -1 Dubovskoye borehole 1018.50 1018.50 M-12789 -1 1 -1 -1 1 Dubovskoye borehole 1022.60 M-10837 -1 -1 -1 1 Dubovskoye borehole 1023.50 M-10836 -1 1 1 -1 -1 Dubovskoye borehole 1025.50 M-10835 -1 -1 -1 -1 -1 1 Dubovskoye borehole 1033.00 1033.00 M-12788 1 1 -1 1 Dubovskoye borehole 1035.00 M-10834 -1 -1 -1 Dubovskoye borehole 1035.40 1038.00 M-10833 -1 -1 1 1 -1 1 1 Dubovskoye borehole 1038.50 M-10832 1 -1 1 Dubovskoye borehole 1042.00 1043.00 M-10831 1 1 Dubovskoye borehole 1044.00 1046.00 M-10830 -1 -1 1 1 Dubovskoye borehole 1050.50 M-10829 -1 -1 Dubovskoye borehole 1053.00 M-10828 Dubovskoye borehole 1054.30 M-10827 Dubovskoye borehole 1055.40 1056.00 M-10826 -1 1 1 Dubovskoye borehole 1059.00 1061.00 M-10825 1 -1 1 1 Dubovskoye borehole 1064.70 M-10824 1 1 1 Dubovskoye borehole 1069.50 1069.50 M-12787 1 -1 1 1 Dubovskoye borehole 1072.50 M-10823 1 1 1 1 Dubovskoye borehole 1075.20 M-10822 1 -1 1 -1 1 Dubovskoye borehole 1080.00 1080.00 M-10920 1 1 -1 -1 Dubovskoye borehole 1085.50 M-10821 -1 1 Dubovskoye borehole 1088.00 M-10818 -1 1 Dubovskoye borehole 1093.00 M-10817 1 1 1 -1 1 Dubovskoye borehole 1096.50 M-10816 1 1 1 -1 -1 -1 Dubovskoye borehole 1100.50 M-10815 1 -1 Dubovskoye borehole 1101.50 M-10814 -1 -1 -1 Dubovskoye borehole 1103.90 M-10813 1 -1 1 -1 -1 Dubovskoye borehole 1104.00 M-10812 1 -1 1 1 Dubovskoye borehole 1104.20 1105.20 M-10811 1 1 1 Dubovskoye borehole 1114.00 M-10810 -1 -1 Dubovskoye borehole 1119.00 M-10809 -1 1 -1 1 -1 1 Dubovskoye borehole 1123.50 M-10808 1 -1 1 -1 -1 Dubovskoye borehole 1127.50 M-10807 -1 -1 -1 1 -1 1 Dubovskoye borehole 1129.70 M-10806 -1 -1 1 -1 Dubovskoye borehole 1131.80 M-10805 1 1 1 -1 -1 1 1 Dubovskoye borehole 1139.00 M-10803 1 1 -1 1 1 1 -1 -1 1 -1 1 Dubovskoye borehole 1145.30 1145.30 M-12786 1 1 1 1 1 1 1 -1 Dubovskoye borehole 1147.70 1147.70 M-12785 1 1 -1 1 1 -1 1 1 -1 Dubovskoye borehole 1150.50 1150.50 M-12784 1 1 1 1 -1 -1 1 -1 1 Dubovskoye borehole 1154.00 1154.00 M-12783 -1 -1 1 -1 -1 1 -1 Dubovskoye borehole 1157.00 1157.00 M-12782 1 -1 1 1 1 -1 Dubovskoye borehole 1160.80 1160.80 M-12781 -1 -1 1 Dubovskoye borehole 1163.00 1163.00 M-12780 -1 1 Dubovskoye borehole 1165.50 1165.50 M-12779 1 -1 Dubovskoye borehole 1168.20 1168.20 M-12778 -1 -1 -1 1 Dubovskoye borehole 1170.00 1170.00 M-12777 -1 1 Dubovskoye borehole 1173.60 1173.60 M-12776 1 1 -1 -1 1 -1 Dubovskoye borehole 1177.00 1177.00 M-12775 1 -1 1 -1 1 -1 Dubovskoye borehole 1181.00 1181.00 M-12774 1 1 -1 1 -1 1 -1 -1 1 Dubovskoye borehole 1184.00 1184.00 M-12773 1 1 1 -1 1 1 1 Dubovskoye borehole 1187.00 1187.00 M-12772 -1 1 1 -1 -1 -1 Dubovskoye borehole 1190.50 1190.50 M-12771 -1 1 1 -1 1 1 -1 -1 Dubovskoye borehole 1194.00 1194.00 M-12770 1 -1 1 -1 1 1 -1 Dubovskoye borehole 1198.80 1198.80 M-12769 1 -1 -1 1 -1 1 1 -1 -1 Dubovskoye borehole 1202.00 1202.00 M-12708 1 1 1 1 1 1 -1 -1 Dubovskoye borehole 1205.00 1205.00 M-12767 -1 -1 1 1 -1 1 1 Dubovskoye borehole 1208.00 1208.00 M-12766 -1 -1 1 1 -1 -1 -1 1 Dubovskoye borehole 1211.00 1211.00 M-12765 1 1 -1 1 -1 1 -1 Dubovskoye borehole 1214.00 1214.00 M-12764 -1 -1 1 1 1 -1 -1 1 1 -1 Dubovskoye borehole 1217.00 1217.00 M-12763 -1 -1 1 1 1 -1 1 1 Dubovskoye borehole 1220.00 1220.00 M-12762 -1 -1 1 1 1 -1 1 1 Dubovskoye borehole 1223.00 1223.00 M-12761 -1 1 1 1 Dubovskoye borehole 1226.00 1226.00 M-12760 -1 1 1 1 1 1 1 Dubovskoye borehole 1230.00 1230.00 M-12759 -1 1 1 1 -1 1 Dubovskoye borehole 1233.00 1233.00 M-12758 1 1 1 1 1 1 -1 Dubovskoye borehole 1236.70 1236.70 M-12757 1 1 1 -1 -1 -1 1 1 Dubovskoye borehole 1241.70 1241.70 M-12756 -1 1 1 1 1 -1 -1 -1 Dubovskoye borehole 1243.00 1243.00 M-12755 1 -1 1 1 1 -1 1 -1 1 Dubovskoye borehole 1246.60 1246.60 M-12754 -1 1 -1 1 1 -1 1 1 Dubovskoye borehole 1250.50 1250.50 M-12752 1 1 1 1 1 -1 -1 1 1 Dubovskoye borehole 1254.00 1254.00 M-12751 -1 1 1 1 -1 1 Dubovskoye borehole 1257.00 1257.00 M-12750 -1 1 1 -1 -1 1 -1 1 Dubovskoye borehole 1260.80 1260.80 M-12749 -1 1 1 -1 -1 Dubovskoye borehole 1263.70 1263.70 M-12748 -1 1 1 -1 Dubovskoye borehole 1266.00 1266.00 M-12747 -1 1 1 Dubovskoye borehole 1268.40 1268.40 M-12746 -1 1 1 Dubovskoye borehole 1269.50 1269.50 M-12745 -1 1 1 -1 Dubovskoye borehole 1274.00 1274.00 M-12744 1 1 -1 Dubovskoye borehole 1284.00 1284.00 M-12743 -1 1 1 -1 -1 Dubovskoye borehole 1288.60 1288.60 M-12753 -1 1 1 1 1 1 Dubovskoye borehole 1290.00 1290.00 M-12742 1 1 1 -1 1 -1 1 Dubovskoye borehole 1293.00 1293.00 M-12741 -1 1 1 1 1 -1 1 Dubovskoye borehole 1296.00 1296.00 M-12740 -1 -1 1 1 1 1 -1 1 Dubovskoye borehole 1299.00 1299.00 M-12739 -1 1 1 1 1 -1 1 Dubovskoye borehole 1304.40 1304.40 M-12738 1 -1 1 1 1 1 Dubovskoye borehole 1310.50 1310.50 M-12737 -1 -1 1 1 1 -1 1 -1 Dubovskoye borehole 1311.20 1311.50 M-12736 1 -1 1 1 1 -1 1 Dubovskoye borehole 1315.50 1315.80 M-12735 1 -1 -1 1 1 -1
locality | depth | depth_interval | sample_number | Ramochitina villosa | Calpichitina hemsiensis | Cingulochitina convexa | Cingulochitina gorstyensis | Cingulochitina hedei | Eisenackitina lagenomorpha | Cingulochitina wronai | Eisenackitina intermedia | Eisenackitina oviformis | Eisenackitina elongata | Eisenackitina toddingensis | Angochitina echinata | Angochitina paucispinosa | Angochitina crassispina | Pterochitina perivelata | Belonechitina granosa | Eisenackitina barrandei | Sphaerochitina sphaerocephala | Calpichitina gregaria | Eisenackitina kerria | Angochitina filosa | Ancyrochitina tomentosa | Fungochitina pistilliformis | Fungochitina kosovensis | Linochitina klonkensis | Eisenackitina sp. (tiny) (Nestor, 2011) | Angochitina chlupaci | Eisenackitina cupellata | Eisenackitina invenusta | Bursachitina concava | Salopochitina filifera | Angochitina lebaica | Margachitina sp. (Nestor, 2011) | Calpichitina velata | Eisenackitina sphaerica | Ancyrochitina lemniscata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubovskoye borehole | 984.50 | M-10845 | |||||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 985.40 | M-10844 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 986.80 | M-10843 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 990.00 | M-10842 | -1 | -1 | |||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 999.00 | M-10841 | -1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1005.00 | M-10840 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1007.50 | 1007.50 | M-12792 | -1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1008.60 | 1008.60 | M-12791 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||
Dubovskoye borehole | 1012.00 | 1012.00 | M-12790 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1014.00 | M-10839 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1016.00 | M-10838 | -1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1018.50 | 1018.50 | M-12789 | -1 | 1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||
Dubovskoye borehole | 1022.60 | M-10837 | -1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1023.50 | M-10836 | -1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1025.50 | M-10835 | -1 | -1 | -1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||
Dubovskoye borehole | 1033.00 | 1033.00 | M-12788 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1035.00 | M-10834 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1035.40 | 1038.00 | M-10833 | -1 | -1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1038.50 | M-10832 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1042.00 | 1043.00 | M-10831 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1044.00 | 1046.00 | M-10830 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1050.50 | M-10829 | -1 | -1 | |||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1053.00 | M-10828 | |||||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1054.30 | M-10827 | |||||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1055.40 | 1056.00 | M-10826 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1059.00 | 1061.00 | M-10825 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1064.70 | M-10824 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1069.50 | 1069.50 | M-12787 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1072.50 | M-10823 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1075.20 | M-10822 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1080.00 | 1080.00 | M-10920 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1085.50 | M-10821 | -1 | 1 | |||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1088.00 | M-10818 | -1 | 1 | |||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1093.00 | M-10817 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1096.50 | M-10816 | 1 | 1 | 1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||
Dubovskoye borehole | 1100.50 | M-10815 | 1 | -1 | |||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1101.50 | M-10814 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1103.90 | M-10813 | 1 | -1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1104.00 | M-10812 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1104.20 | 1105.20 | M-10811 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1114.00 | M-10810 | -1 | -1 | |||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1119.00 | M-10809 | -1 | 1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||
Dubovskoye borehole | 1123.50 | M-10808 | 1 | -1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1127.50 | M-10807 | -1 | -1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||
Dubovskoye borehole | 1129.70 | M-10806 | -1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1131.80 | M-10805 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1139.00 | M-10803 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||
Dubovskoye borehole | 1145.30 | 1145.30 | M-12786 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1147.70 | 1147.70 | M-12785 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||
Dubovskoye borehole | 1150.50 | 1150.50 | M-12784 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||
Dubovskoye borehole | 1154.00 | 1154.00 | M-12783 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1157.00 | 1157.00 | M-12782 | 1 | -1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1160.80 | 1160.80 | M-12781 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1163.00 | 1163.00 | M-12780 | -1 | 1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1165.50 | 1165.50 | M-12779 | 1 | -1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1168.20 | 1168.20 | M-12778 | -1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1170.00 | 1170.00 | M-12777 | -1 | 1 | ||||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1173.60 | 1173.60 | M-12776 | 1 | 1 | -1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1177.00 | 1177.00 | M-12775 | 1 | -1 | 1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1181.00 | 1181.00 | M-12774 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | |||||||||||||||||||||||||||
Dubovskoye borehole | 1184.00 | 1184.00 | M-12773 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1187.00 | 1187.00 | M-12772 | -1 | 1 | 1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1190.50 | 1190.50 | M-12771 | -1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1194.00 | 1194.00 | M-12770 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1198.80 | 1198.80 | M-12769 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||
Dubovskoye borehole | 1202.00 | 1202.00 | M-12708 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1205.00 | 1205.00 | M-12767 | -1 | -1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1208.00 | 1208.00 | M-12766 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1211.00 | 1211.00 | M-12765 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1214.00 | 1214.00 | M-12764 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||
Dubovskoye borehole | 1217.00 | 1217.00 | M-12763 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1220.00 | 1220.00 | M-12762 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1223.00 | 1223.00 | M-12761 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1226.00 | 1226.00 | M-12760 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1230.00 | 1230.00 | M-12759 | -1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1233.00 | 1233.00 | M-12758 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1236.70 | 1236.70 | M-12757 | 1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1241.70 | 1241.70 | M-12756 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1243.00 | 1243.00 | M-12755 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||
Dubovskoye borehole | 1246.60 | 1246.60 | M-12754 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1250.50 | 1250.50 | M-12752 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||||
Dubovskoye borehole | 1254.00 | 1254.00 | M-12751 | -1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1257.00 | 1257.00 | M-12750 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1260.80 | 1260.80 | M-12749 | -1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||
Dubovskoye borehole | 1263.70 | 1263.70 | M-12748 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1266.00 | 1266.00 | M-12747 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1268.40 | 1268.40 | M-12746 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1269.50 | 1269.50 | M-12745 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1274.00 | 1274.00 | M-12744 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||
Dubovskoye borehole | 1284.00 | 1284.00 | M-12743 | -1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||
Dubovskoye borehole | 1288.60 | 1288.60 | M-12753 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1290.00 | 1290.00 | M-12742 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1293.00 | 1293.00 | M-12741 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1296.00 | 1296.00 | M-12740 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1299.00 | 1299.00 | M-12739 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1304.40 | 1304.40 | M-12738 | 1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Dubovskoye borehole | 1310.50 | 1310.50 | M-12737 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||
Dubovskoye borehole | 1311.20 | 1311.50 | M-12736 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Dubovskoye borehole | 1315.50 | 1315.80 | M-12735 | 1 | -1 | -1 | 1 | 1 | -1 |
Show table