Localities
... or show all sections
Pavilosta 51 borehole
Show additional data in Estonian Geocollections Portal
|
References (4)
Nestor, V. 2007. Chitinozoans in the Wenlock-Ludlow boundary beds of the East Baltic. Estonian Journal of Earth Sciences 56 (2), 109-128. | DETAILS
Nestor, V. 2009. Biostratigraphy of the Ludlow chitinozoans from East Baltic drill cores. Estonian Journal of Earth Sciences 58 (3), 170-184. | DOI | DETAILS
Nestor, V. 2011. Chitinozoan biostratigraphy of the Přidoli Series of the East Baltic. Estonian Journal of Earth Sciences 60 (4), 191-206. | DOI | DETAILS
Nestor, V. 2012. A summary and revision of the East Baltic Silurian chitinozoan biozonation. Estonian Journal of Earth Sciences 61 (4), 242-260. | DOI | DETAILS
Raw data (107 species, 164 samples)
locality depth depth_interval sample_number Cyathochitina campanulaeformis Euconochitina electa Spinachitina maennili Cyathochitina calix Conochitina iklaensis Conochitina elongata Conochitina malleus Conochitina edjelensis Conochitina alargada Bursachitina conica Eisenackitina dolioliformis Eisenackitina inanulifera Eisenackitina causiata Conochitina visbyensis Belonechitina cavei Angochitina longicollis Conochitina emmastensis Conochitina praeproboscifera Belonechitina meifodensis Conochitina proboscifera Ramochitina ruhnuensis Margachitina banwyensis Belonechitina oeselensis Margachitina margaritana Bursachitina nana Cingulochitina bouniensis Conochitina aff. tuba Ancyrochitina digitata Conochitina mamilla Conochitina claviformis Conochitina leptosoma Conochitina tuba Ancyrochitina paulaspina Plectochitina pachyderma Conochitina armillata Cingulochitina cingulata Conochitina aff. pachycephala Ramochitina martinssoni Ancyrochitina plurispinosa Ramochitina spinosa Ramochitina uncinata Eisenackitina spongiosa Ancyrochitina gutnica Linochitina odiosa Cingulochitina baltica Conochitina postproboscifera nom. nud. Conochitina subcyatha Cingulochitina crassa Conochitina pachycephala Conochitina fortis Cingulochitina gorstyensis Conochitina sp. 7 (Nestor, 1994) Plectochitina obuti Linochitina erratica Conochitina cribrosa Eisenackitina sp. 4 (Nestor, 1994) Angochitina sp. (Nestor, 2007) Sphaerochitina lycoperdoides Cingulochitina wronai Rhabdochitina sera Sphaerochitina impia Cingulochitina convexa Conochitina rudda Conochitina postarmillata Eisenackitina lagena Ancyrochitina desmea Ancyrochitina diabolus Angochitina ceratophora Belonechitina lauensis Eisenackitina toddingensis Belonechitina latifrons Angochitina elongata Ancyrochitina gogginensis Eisenackitina intermedia Ramochitina swifti Ramochitina spinipes Angochitina ambrosi Eisenackitina aff. kerria Belonechitina mortimerensis Calpichitina hemsiensis Angochitina crassispina Eisenackitina philipi Angochitina echinata Eisenackitina lagenomorpha Sphaerochitina acanthifera Pterochitina perivelata Ramochitina villosa Cingulochitina hedei Ancyrochitina pedavis Eisenackitina elongata Eisenackitina oviformis Eisenackitina barrandei Belonechitina granosa Sphaerochitina sphaerocephala Ancyrochitina aff. ansarviensis Angochitina paucispinosa Angochitina filosa Eisenackitina kerria Ancyrochitina fragilis Angochitina chlupaci Eisenackitina sp. (tiny) (Nestor, 2011) Eisenackitina cupellata Fungochitina pistilliformis Eisenackitina invenusta Ancyrochitina tomentosa Salopochitina filifera Eisenackitina sphaerica Pavilosta 51 borehole 501.50 502.00 M-10028 1 1 -1 1 -1 -1 Pavilosta 51 borehole 504.20 M-10034 1 1 -1 1 Pavilosta 51 borehole 509.00 510.00 M-10027 1 1 1 Pavilosta 51 borehole 512.00 512.40 M-10026 1 -1 -1 -1 Pavilosta 51 borehole 514.50 515.00 M-10025 1 -1 -1 -1 -1 Pavilosta 51 borehole 521.20 521.50 M-10024 1 -1 Pavilosta 51 borehole 526.50 527.00 M-10023 1 1 1 Pavilosta 51 borehole 532.00 533.00 M-10022 1 Pavilosta 51 borehole 535.20 535.50 M-10021 1 1 -1 1 Pavilosta 51 borehole 538.90 M-10033 1 -1 Pavilosta 51 borehole 540.00 540.40 M-10020 -1 1 Pavilosta 51 borehole 544.20 544.20 M-10032 1 -1 -1 1 Pavilosta 51 borehole 545.00 545.50 M-10019 1 -1 1 1 Pavilosta 51 borehole 549.00 549.40 M-10018 1 -1 -1 1 1 1 -1 1 Pavilosta 51 borehole 553.00 553.50 M-10017 -1 1 -1 Pavilosta 51 borehole 555.30 M-10031 -1 Pavilosta 51 borehole 556.40 556.70 M-10016 1 1 1 1 -1 1 Pavilosta 51 borehole 561.20 561.50 M-10015 1 Pavilosta 51 borehole 564.40 564.70 M-10014 -1 1 1 1 Pavilosta 51 borehole 568.00 568.25 M-10013 1 Pavilosta 51 borehole 570.40 570.80 M-10012 -1 -1 1 1 Pavilosta 51 borehole 571.60 572.00 M-10011 1 -1 -1 1 -1 Pavilosta 51 borehole 577.00 577.50 M-10010 1 -1 -1 -1 Pavilosta 51 borehole 584.30 584.80 M-10009 1 1 -1 -1 1 1 1 1 Pavilosta 51 borehole 590.00 590.50 M-10008 1 1 -1 1 -1 Pavilosta 51 borehole 595.60 596.00 M-10007 1 1 -1 1 Pavilosta 51 borehole 599.00 599.40 M-10006 -1 1 -1 -1 -1 Pavilosta 51 borehole 604.00 604.70 M-10005 1 -1 1 1 1 1 1 -1 Pavilosta 51 borehole 609.00 609.30 M-10004 1 1 1 1 1 Pavilosta 51 borehole 610.00 610.30 M-10003 1 1 1 -1 Pavilosta 51 borehole 611.60 611.90 M-10002 1 1 -1 -1 1 1 Pavilosta 51 borehole 613.40 613.70 M-10001 1 -1 1 1 -1 -1 Pavilosta 51 borehole 614.00 614.30 M-10000 -1 -1 1 1 1 1 -1 Pavilosta 51 borehole 616.50 616.80 M-9999 -1 1 1 1 1 -1 Pavilosta 51 borehole 618.00 618.30 M-9998 1 1 1 -1 1 1 Pavilosta 51 borehole 619.00 619.30 M-9997 1 1 1 -1 1 -1 Pavilosta 51 borehole 619.50 619.80 M-9996 1 1 1 1 1 1 1 1 Pavilosta 51 borehole 620.20 620.50 M-9995 1 1 1 1 1 1 1 1 Pavilosta 51 borehole 622.40 622.70 M-9994 1 1 1 1 1 1 Pavilosta 51 borehole 623.20 623.50 M-9993 1 -1 1 1 1 1 -1 1 Pavilosta 51 borehole 624.30 624.70 M-9992 1 1 1 -1 -1 1 1 1 Pavilosta 51 borehole 625.00 625.20 M-9991 1 1 1 -1 1 1 1 Pavilosta 51 borehole 626.20 626.40 M-9990 1 1 1 -1 1 1 Pavilosta 51 borehole 627.00 627.30 M-9989 1 1 1 1 1 1 -1 Pavilosta 51 borehole 628.40 628.70 M-9988 1 1 1 1 Pavilosta 51 borehole 629.00 629.30 M-9987 1 1 1 Pavilosta 51 borehole 630.00 630.30 M-9986 1 1 1 1 1 Pavilosta 51 borehole 634.40 634.70 M-9985 1 -1 1 1 -1 1 -1 -1 1 Pavilosta 51 borehole 635.30 635.60 M-9984 1 1 1 1 -1 1 1 Pavilosta 51 borehole 636.70 637.00 M-9983 1 1 1 1 -1 1 -1 1 Pavilosta 51 borehole 638.30 638.50 M-9982 -1 -1 1 1 1 1 1 Pavilosta 51 borehole 641.20 641.50 M-9981 -1 1 -1 -1 1 1 -1 1 -1 1 1 Pavilosta 51 borehole 644.60 645.00 M-9980 1 -1 -1 1 1 1 1 1 1 Pavilosta 51 borehole 646.70 647.00 M-9979 1 1 1 1 1 -1 -1 1 Pavilosta 51 borehole 648.40 648.60 M-9978 1 1 Pavilosta 51 borehole 649.40 649.70 M-9977 -1 1 1 1 Pavilosta 51 borehole 650.30 650.60 M-9976 -1 1 1 Pavilosta 51 borehole 650.60 651.00 M-9975 1 1 Pavilosta 51 borehole 653.00 653.40 M-9974 1 1 Pavilosta 51 borehole 658.00 658.40 M-9973 1 -1 1 1 Pavilosta 51 borehole 664.50 665.00 M-9972 -1 -1 1 1 -1 1 1 Pavilosta 51 borehole 672.00 672.50 M-9971 1 -1 1 1 -1 Pavilosta 51 borehole 676.40 676.80 M-9970 1 1 1 1 1 Pavilosta 51 borehole 681.30 681.60 M-9969 -1 1 1 1 1 1 1 Pavilosta 51 borehole 684.30 684.60 M-9968 -1 1 1 1 1 Pavilosta 51 borehole 690.00 690.50 M-9967 -1 1 1 1 1 -1 1 1 Pavilosta 51 borehole 695.00 695.50 M-9966 1 -1 1 1 1 1 -1 1 1 Pavilosta 51 borehole 700.00 700.20 M-9965 1 -1 1 1 1 1 Pavilosta 51 borehole 705.00 705.50 M-9964 1 1 -1 1 1 1 -1 Pavilosta 51 borehole 711.00 711.30 M-9963 -1 -1 -1 1 1 1 1 1 1 -1 Pavilosta 51 borehole 716.00 716.20 M-9962 -1 1 -1 1 Pavilosta 51 borehole 721.00 721.30 M-9961 1 1 1 1 1 Pavilosta 51 borehole 726.00 726.50 M-9960 -1 1 -1 -1 1 1 1 1 -1 1 Pavilosta 51 borehole 731.00 731.20 M-9959 1 1 1 -1 1 1 1 1 Pavilosta 51 borehole 733.30 734.00 M-11367 1 -1 1 1 1 -1 Pavilosta 51 borehole 736.00 736.50 M-9957 1 -1 Pavilosta 51 borehole 739.00 739.30 M-11366 -1 1 Pavilosta 51 borehole 742.00 742.20 M-9956 -1 -1 -1 1 1 1 1 Pavilosta 51 borehole 744.00 744.30 M-11365 1 1 1 1 1 -1 1 Pavilosta 51 borehole 745.30 745.60 M-9955 1 1 1 1 1 Pavilosta 51 borehole 746.70 747.00 M-11364 1 1 -1 -1 1 1 Pavilosta 51 borehole 749.00 749.30 M-11363 1 1 1 1 1 Pavilosta 51 borehole 750.30 750.60 M-12339 1 1 1 1 Pavilosta 51 borehole 752.00 752.30 M-11362 1 1 1 1 -1 1 1 Pavilosta 51 borehole 754.10 754.40 M-11361 -1 1 -1 1 1 Pavilosta 51 borehole 756.00 756.40 M-12338 1 1 -1 -1 1 Pavilosta 51 borehole 758.00 758.30 M-11360 1 1 1 -1 -1 1 Pavilosta 51 borehole 760.00 760.30 M-11359 1 Pavilosta 51 borehole 763.00 763.30 M-11358 1 1 1 -1 -1 -1 1 Pavilosta 51 borehole 767.00 767.30 M-11357 1 -1 1 -1 Pavilosta 51 borehole 771.00 771.30 M-11356 1 1 -1 1 1 1 1 1 Pavilosta 51 borehole 775.00 775.30 M-11355 -1 1 1 1 1 1 1 1 Pavilosta 51 borehole 779.00 779.30 M-11354 -1 1 1 -1 1 Pavilosta 51 borehole 783.00 783.30 M-11353 -1 1 -1 1 1 1 Pavilosta 51 borehole 787.00 788.00 M-11352 1 1 1 Pavilosta 51 borehole 792.10 792.40 M-11351 -1 1 -1 -1 1 1 Pavilosta 51 borehole 796.00 796.40 M-11350 -1 -1 1 1 1 1 1 1 -1 1 1 Pavilosta 51 borehole 804.30 804.60 M-11349 1 -1 1 1 1 1 1 Pavilosta 51 borehole 808.10 808.40 M-11348 -1 1 -1 1 Pavilosta 51 borehole 812.00 812.30 M-11347 -1 -1 1 1 1 Pavilosta 51 borehole 817.00 817.30 M-11346 1 -1 -1 1 1 1 Pavilosta 51 borehole 821.00 821.40 M-11345 1 -1 -1 1 -1 1 1 -1 1 -1 1 Pavilosta 51 borehole 826.00 826.30 M-11344 1 1 -1 1 1 -1 1 -1 1 1 Pavilosta 51 borehole 831.00 831.30 M-11343 1 -1 -1 1 -1 1 1 Pavilosta 51 borehole 836.40 836.65 M-11342 1 -1 -1 1 1 1 1 Pavilosta 51 borehole 841.20 841.50 M-11341 -1 Pavilosta 51 borehole 846.00 846.30 M-11340 1 1 1 Pavilosta 51 borehole 852.00 852.30 M-11339 -1 1 1 Pavilosta 51 borehole 862.00 862.30 M-11338 1 1 -1 1 -1 1 1 Pavilosta 51 borehole 867.00 867.30 M-11337 1 1 -1 1 -1 1 Pavilosta 51 borehole 870.20 M-12337 1 1 -1 1 -1 -1 1 1 Pavilosta 51 borehole 872.00 872.30 M-11336 1 1 -1 1 1 -1 1 Pavilosta 51 borehole 876.00 876.30 M-11335 1 1 1 -1 1 -1 -1 1 1 Pavilosta 51 borehole 880.00 880.30 M-11334 1 1 1 1 Pavilosta 51 borehole 883.00 883.30 M-12336 1 1 1 1 Pavilosta 51 borehole 885.20 885.50 M-11333 1 1 Pavilosta 51 borehole 889.00 889.30 M-11332 1 1 1 1 -1 Pavilosta 51 borehole 892.00 892.30 M-12335 -1 -1 -1 Pavilosta 51 borehole 894.00 894.30 M-11331 -1 1 -1 1 Pavilosta 51 borehole 894.90 895.20 M-11330 -1 1 -1 Pavilosta 51 borehole 896.00 896.30 M-11329 -1 -1 1 -1 1 1 Pavilosta 51 borehole 898.20 898.50 M-11328 1 1 1 -1 -1 1 -1 Pavilosta 51 borehole 900.50 900.80 M-11327 1 1 -1 1 1 Pavilosta 51 borehole 904.00 904.30 M-11326 1 1 1 1 1 -1 1 Pavilosta 51 borehole 907.30 907.80 M-11325 1 1 1 1 1 1 1 -1 Pavilosta 51 borehole 910.30 910.60 M-12334 1 -1 1 1 1 1 1 -1 Pavilosta 51 borehole 912.80 913.10 M-11324 1 1 1 1 1 -1 1 Pavilosta 51 borehole 916.10 916.40 M-11323 1 1 -1 1 1 -1 -1 1 1 Pavilosta 51 borehole 920.20 920.50 M-11322 1 1 -1 1 -1 1 1 1 Pavilosta 51 borehole 923.30 923.70 M-11321 1 1 1 -1 1 1 Pavilosta 51 borehole 926.80 927.10 M-11320 1 1 -1 -1 1 -1 1 -1 1 1 Pavilosta 51 borehole 931.00 931.30 M-11319 1 -1 1 -1 1 1 1 1 Pavilosta 51 borehole 935.00 935.30 M-11318 1 -1 -1 1 1 Pavilosta 51 borehole 939.00 939.30 M-11317 -1 -1 -1 -1 1 -1 Pavilosta 51 borehole 944.00 944.40 M-11316 -1 -1 -1 1 -1 Pavilosta 51 borehole 948.00 948.40 M-11315 1 1 1 -1 -1 Pavilosta 51 borehole 952.80 953.10 M-11314 1 1 -1 1 -1 1 1 Pavilosta 51 borehole 957.50 957.80 M-11313 1 1 1 -1 -1 1 1 1 Pavilosta 51 borehole 962.10 962.40 M-11312 1 1 1 -1 1 1 -1 1 Pavilosta 51 borehole 966.20 966.50 M-11311 1 1 -1 Pavilosta 51 borehole 970.50 970.80 M-11310 1 1 1 1 1 -1 Pavilosta 51 borehole 975.50 975.80 M-11309 1 1 -1 1 1 1 Pavilosta 51 borehole 980.50 980.80 M-11308 1 1 1 -1 1 Pavilosta 51 borehole 986.50 986.90 M-11307 1 1 1 -1 Pavilosta 51 borehole 991.50 991.80 M-11306 1 1 1 Pavilosta 51 borehole 996.00 996.40 M-11305 1 1 -1 1 Pavilosta 51 borehole 998.00 998.10 M-11304 1 1 1 Pavilosta 51 borehole 1004.00 1004.40 M-11303 -1 -1 -1 1 Pavilosta 51 borehole 1007.00 1007.40 M-11302 1 1 -1 Pavilosta 51 borehole 1011.50 1011.90 M-11301 1 1 -1 -1 -1 -1 Pavilosta 51 borehole 1015.50 1015.90 M-11300 1 1 1 Pavilosta 51 borehole 1019.50 1019.90 M-11299 1 1 Pavilosta 51 borehole 1024.40 1024.80 M-11298 1 1 -1 -1 -1 Pavilosta 51 borehole 1028.70 1029.00 M-11297 -1 1 -1 Pavilosta 51 borehole 1033.00 1033.30 M-11296 1 1 1 -1 1 Pavilosta 51 borehole 1037.50 1037.90 M-11295 1 1 1 Pavilosta 51 borehole 1043.00 1043.20 M-11294 -1 1 1 1 Pavilosta 51 borehole 1045.30 1045.60 M-11293 1 -1 -1 1 Pavilosta 51 borehole 1053.40 1053.70 M-11292 1 1 1 1 Pavilosta 51 borehole 1058.70 1058.90 M-11291 -1 1 Pavilosta 51 borehole 1063.60 1063.90 M-11290 1 1 Pavilosta 51 borehole 1073.30 1073.60 M-11289 1 1 1 1 1 1 -1 Pavilosta 51 borehole 1076.20 1076.60 M-11288 1 -1 1 1 1 Pavilosta 51 borehole 1079.60 1079.90 1082-1079.6_m
locality | depth | depth_interval | sample_number | Cyathochitina campanulaeformis | Euconochitina electa | Spinachitina maennili | Cyathochitina calix | Conochitina iklaensis | Conochitina elongata | Conochitina malleus | Conochitina edjelensis | Conochitina alargada | Bursachitina conica | Eisenackitina dolioliformis | Eisenackitina inanulifera | Eisenackitina causiata | Conochitina visbyensis | Belonechitina cavei | Angochitina longicollis | Conochitina emmastensis | Conochitina praeproboscifera | Belonechitina meifodensis | Conochitina proboscifera | Ramochitina ruhnuensis | Margachitina banwyensis | Belonechitina oeselensis | Margachitina margaritana | Bursachitina nana | Cingulochitina bouniensis | Conochitina aff. tuba | Ancyrochitina digitata | Conochitina mamilla | Conochitina claviformis | Conochitina leptosoma | Conochitina tuba | Ancyrochitina paulaspina | Plectochitina pachyderma | Conochitina armillata | Cingulochitina cingulata | Conochitina aff. pachycephala | Ramochitina martinssoni | Ancyrochitina plurispinosa | Ramochitina spinosa | Ramochitina uncinata | Eisenackitina spongiosa | Ancyrochitina gutnica | Linochitina odiosa | Cingulochitina baltica | Conochitina postproboscifera nom. nud. | Conochitina subcyatha | Cingulochitina crassa | Conochitina pachycephala | Conochitina fortis | Cingulochitina gorstyensis | Conochitina sp. 7 (Nestor, 1994) | Plectochitina obuti | Linochitina erratica | Conochitina cribrosa | Eisenackitina sp. 4 (Nestor, 1994) | Angochitina sp. (Nestor, 2007) | Sphaerochitina lycoperdoides | Cingulochitina wronai | Rhabdochitina sera | Sphaerochitina impia | Cingulochitina convexa | Conochitina rudda | Conochitina postarmillata | Eisenackitina lagena | Ancyrochitina desmea | Ancyrochitina diabolus | Angochitina ceratophora | Belonechitina lauensis | Eisenackitina toddingensis | Belonechitina latifrons | Angochitina elongata | Ancyrochitina gogginensis | Eisenackitina intermedia | Ramochitina swifti | Ramochitina spinipes | Angochitina ambrosi | Eisenackitina aff. kerria | Belonechitina mortimerensis | Calpichitina hemsiensis | Angochitina crassispina | Eisenackitina philipi | Angochitina echinata | Eisenackitina lagenomorpha | Sphaerochitina acanthifera | Pterochitina perivelata | Ramochitina villosa | Cingulochitina hedei | Ancyrochitina pedavis | Eisenackitina elongata | Eisenackitina oviformis | Eisenackitina barrandei | Belonechitina granosa | Sphaerochitina sphaerocephala | Ancyrochitina aff. ansarviensis | Angochitina paucispinosa | Angochitina filosa | Eisenackitina kerria | Ancyrochitina fragilis | Angochitina chlupaci | Eisenackitina sp. (tiny) (Nestor, 2011) | Eisenackitina cupellata | Fungochitina pistilliformis | Eisenackitina invenusta | Ancyrochitina tomentosa | Salopochitina filifera | Eisenackitina sphaerica |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavilosta 51 borehole | 501.50 | 502.00 | M-10028 | 1 | 1 | -1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 504.20 | M-10034 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 509.00 | 510.00 | M-10027 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 512.00 | 512.40 | M-10026 | 1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 514.50 | 515.00 | M-10025 | 1 | -1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 521.20 | 521.50 | M-10024 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 526.50 | 527.00 | M-10023 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 532.00 | 533.00 | M-10022 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 535.20 | 535.50 | M-10021 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 538.90 | M-10033 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 540.00 | 540.40 | M-10020 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 544.20 | 544.20 | M-10032 | 1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 545.00 | 545.50 | M-10019 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 549.00 | 549.40 | M-10018 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 553.00 | 553.50 | M-10017 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 555.30 | M-10031 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 556.40 | 556.70 | M-10016 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 561.20 | 561.50 | M-10015 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 564.40 | 564.70 | M-10014 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 568.00 | 568.25 | M-10013 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 570.40 | 570.80 | M-10012 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 571.60 | 572.00 | M-10011 | 1 | -1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 577.00 | 577.50 | M-10010 | 1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 584.30 | 584.80 | M-10009 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 590.00 | 590.50 | M-10008 | 1 | 1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 595.60 | 596.00 | M-10007 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 599.00 | 599.40 | M-10006 | -1 | 1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 604.00 | 604.70 | M-10005 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 609.00 | 609.30 | M-10004 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 610.00 | 610.30 | M-10003 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 611.60 | 611.90 | M-10002 | 1 | 1 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 613.40 | 613.70 | M-10001 | 1 | -1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 614.00 | 614.30 | M-10000 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 616.50 | 616.80 | M-9999 | -1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 618.00 | 618.30 | M-9998 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 619.00 | 619.30 | M-9997 | 1 | 1 | 1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 619.50 | 619.80 | M-9996 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 620.20 | 620.50 | M-9995 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 622.40 | 622.70 | M-9994 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 623.20 | 623.50 | M-9993 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 624.30 | 624.70 | M-9992 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 625.00 | 625.20 | M-9991 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 626.20 | 626.40 | M-9990 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavilosta 51 borehole | 627.00 | 627.30 | M-9989 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
