Samples
... or show 100 random samples
Sample No. M-855
ID | 733 |
---|---|
Number | M-855 |
Locality | Häädemeeste 172 borehole |
Latitude (dec. deg.) | 58.073343 |
Longitude (dec. deg.) | 24.558783 |
Depth (m) | 390.00 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Belonechitina aspera | 1 | |
Belonechitina postrobusta | 1 | |
Cyathochitina kuckersiana | 1 |