Samples
... or show 100 random samples
Sample No. M-10488
| ID | 107422 |
|---|---|
| Number | M-10488 |
| Locality | Taagepera borehole |
| Latitude (dec. deg.) | 57.993879 |
| Longitude (dec. deg.) | 25.668907 |
| Depth (m) | 377.60 |
| Depth, to (m) | 377.60 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | väljas |
| Belonechitina postrobusta | 1 | |
| Cyathochitina campanulaeformis | 1 |