Samples
... or show 100 random samples
Sample No. M-10475
| ID | 107409 |
|---|---|
| Number | M-10475 |
| Locality | Taagepera borehole |
| Latitude (dec. deg.) | 57.993879 |
| Longitude (dec. deg.) | 25.668907 |
| Depth (m) | 410.70 |
| Depth, to (m) | 410.80 |
| Stratigraphy | Porkuni Stage |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-11 17:52:00 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Belonechitina aspera | 1 | |
| Belonechitina postrobusta | -1 | |
| Spinachitina fragilis | -1 |
Specimens from the sample (2)