Samples
... or show 100 random samples
Sample No. M-10521
| ID | 106167 |
|---|---|
| Number | M-10521 |
| Locality | Laeva 18 borehole |
| Latitude (dec. deg.) | 58.481934 |
| Longitude (dec. deg.) | 26.384210 |
| Depth (m) | 175.50 |
| Depth, to (m) | 175.60 |
| Date (string) | 1983 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina laevaensis | 1 | |
| Belonechitina postrobusta | -1 | |
| Cyathochitina campanulaeformis | 1 | |
| Cyathochitina kuckersiana | -1 | |
| Plectochitina spongiosa | 1 |
Specimens from the sample (3)