Samples
... or show 100 random samples
Sample No. M-5874c
ID | 88941 |
---|---|
Number | M-5874c |
Locality | Osmussaar 1 |
Latitude (dec. deg.) | 59.303916 |
Longitude (dec. deg.) | 23.362547 |
Depth (m) | -1.69 |
Depth, to (m) | -1.76 |
Stratigraphy | Lasnamägi Stage |
Date | 1971-07-10 |
Collector | Männil, Ralf |
Weight (remaining, g) | 1000 |
Storage | k24 (GIT) |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2008-10-14 12:22:02 |
Record changed | 2011-08-22 11:33:10 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Belonechitina capitata | -1 | |
Belonechitina micracantha | 1 | |
Belonechitina pellifera | -1 | |
Cyathochitina campanulaeformis | 1 | |
Desmochitina amphorea | 1 | |
Desmochitina minor | Desmochitina minor s.l. | 1 | |
Laufeldochitina striata | 1 | |
Pterochitina retracta | 1 | |
Rhabdochitina gracilis | 1 | |
Rhabdochitina magna | 1 |