Samples
... or show 100 random samples
Sample No. OM6-57
| ID | 77539 |
|---|---|
| Number | OM6-57 |
| Locality | Uuga Cliff 1, Parki peninsula |
| Latitude (dec. deg.) | 59.361378 |
| Longitude (dec. deg.) | 24.039405 |
| Depth (m) | 5.12 |
| Depth, to (m) | 5.20 |
| Stratigraphy | Uhaku Stage |
| Lithostratigraphy | Kõrgekallas Formation |
| Date | 2006-10-12 |
| Collector | Eksp. |
| Weight (remaining, g) | 300 |
| Sampling purpose | acid-resistant microfossils |
| Storage | s333-5 (GIT) |
| Remarks | kastis 610gr |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2006-10-13 13:06:12 |
| Record changed | 2017-03-02 17:58:35 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina aff. dolosa | 1 | |
| Desmochitina minor s.l. | 1 | |
| Belonechitina micracantha | 1 | |
| Conochitina tuberculata | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Cyathochitina jagovalensis | 1 | |
| Desmochitina amphorea | 1 | |
| Desmochitina elongata | 1 | |
| Desmochitina erinacea | 1 | |
| Euconochitina primitiva | 1 |