Localities
... or show all sections
Uuga Cliff 1, Parki peninsula
Show additional data in Estonian Geocollections Portal
|
References (2)
Tammekänd, M., Hints, O., Nõlvak, J. 2010. Chitinozoan dynamics and biostratigraphy in the Väo Formation (Darriwilian) of the Uuga Cliff, Pakri Peninsula, NW Estonia. Estonian Journal of Earth Sciences 59 (1), 25-36. | DOI | DETAILS
Hints, O., Viira, V., Nõlvak, J. 2012. Darriwilian (Middle Ordovician) conodont biostratigraphy in NW Estonia. Estonian Journal of Earth Sciences 61 (4), 210-226. | DOI | DETAILS
Raw data (36 species, 62 samples)
locality depth depth_interval sample_number Baltochitina delicata Desmochitina grandicolla Lagenochitina tumida s.l. Rhabdochitina magna Euconochitina primitiva Cyathochitina jagovalensis Cyathochitina calix Desmochitina ovulum Desmochitina minor s.l. Conochitina minnesotensis Desmochitina piriformis Belonechitina micracantha Desmochitina erinacea Pistillachitina pistillifrons Belonechitina crinita Belonechitina capitata Cyathochitina campanulaeformis Tanuchitina tallinnensis? Cyathochitina sebyensis Cyathochitina kuckersiana Desmochitina rugosa Laufeldochitina striata Pterochitina retracta Desmochitina cocca Conochitina pakriana nom. nud. Belonechitina pellifera Desmochitina amphorea Desmochitina elongata Belonechitina cactacea Rhabdochitina gracilis Conochitina clavaherculi Conochitina sp. f. tunica Conochitina dolosa Conochitina aff. dolosa Conochitina aff. tuberculata Conochitina tuberculata Uuga Cliff 1, Parki peninsula 0.35 0.40 OM6-62 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 0.45 0.55 OM6-61 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 0.55 0.65 OM6-60 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 0.65 0.70 OM6-59 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 0.72 0.80 OM6-58 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 0.80 0.88 OM6-57 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 0.88 0.96 OM6-56 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 0.96 1.06 OM6-55 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.06 1.16 OM6-54 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.16 1.24 OM6-53 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.25 1.31 OM6-52 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.31 1.37 OM6-51 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.37 1.50 OM6-50 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.50 1.55 OM6-49 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.55 1.60 OM6-48 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.60 1.70 OM6-47 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.70 1.78 OM6-46 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.78 1.82 OM6-45 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.82 1.89 OM6-44 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.90 1.95 OM6-43 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 1.95 2.02 OM6-42 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.02 2.10 OM6-41 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.10 2.20 OM6-40 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.20 2.30 OM6-39 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.30 2.40 OM6-38 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.40 2.50 OM6-37 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.50 2.61 OM6-36 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.61 2.72 OM6-35 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.72 2.80 OM6-34 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.80 2.90 OM6-33 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 2.90 3.06 OM6-32 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.06 3.18 OM6-31 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.18 3.28 OM6-30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.28 3.38 OM6-29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.38 3.47 OM6-28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.47 3.54 OM6-27 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.54 3.64 OM6-26 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.65 3.80 OM6-25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.80 3.94 OM6-24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 3.94 4.10 OM6-23 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.10 4.17 OM6-22 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.17 4.27 OM6-21 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.27 4.37 OM6-20 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.37 4.49 OM6-19 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.49 4.60 OM6-18 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.60 4.70 OM6-17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.70 4.78 OM6-16 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.78 4.87 OM6-15 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 4.87 5.00 OM6-14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.00 5.10 OM6-13 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.10 5.24 OM6-12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.24 5.38 OM6-11 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.38 5.50 OM6-10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.50 5.59 OM6-9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.59 5.69 OM6-8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.69 5.77 OM6-7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.77 5.86 OM6-6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.86 5.95 OM6-5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 5.95 6.00 OM6-4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 6.00 6.03 OM6-3 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 6.03 6.12 OM6-2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Uuga Cliff 1, Parki peninsula 6.12 6.15 OM6-1 1 1 1 1 1 1 1 1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Baltochitina delicata | Desmochitina grandicolla | Lagenochitina tumida s.l. | Rhabdochitina magna | Euconochitina primitiva | Cyathochitina jagovalensis | Cyathochitina calix | Desmochitina ovulum | Desmochitina minor s.l. | Conochitina minnesotensis | Desmochitina piriformis | Belonechitina micracantha | Desmochitina erinacea | Pistillachitina pistillifrons | Belonechitina crinita | Belonechitina capitata | Cyathochitina campanulaeformis | Tanuchitina tallinnensis? | Cyathochitina sebyensis | Cyathochitina kuckersiana | Desmochitina rugosa | Laufeldochitina striata | Pterochitina retracta | Desmochitina cocca | Conochitina pakriana nom. nud. | Belonechitina pellifera | Desmochitina amphorea | Desmochitina elongata | Belonechitina cactacea | Rhabdochitina gracilis | Conochitina clavaherculi | Conochitina sp. f. tunica | Conochitina dolosa | Conochitina aff. dolosa | Conochitina aff. tuberculata | Conochitina tuberculata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uuga Cliff 1, Parki peninsula | 0.35 | 0.40 | OM6-62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 0.45 | 0.55 | OM6-61 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 0.55 | 0.65 | OM6-60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 0.65 | 0.70 | OM6-59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 0.72 | 0.80 | OM6-58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 0.80 | 0.88 | OM6-57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 0.88 | 0.96 | OM6-56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 0.96 | 1.06 | OM6-55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.06 | 1.16 | OM6-54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.16 | 1.24 | OM6-53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.25 | 1.31 | OM6-52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.31 | 1.37 | OM6-51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.37 | 1.50 | OM6-50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.50 | 1.55 | OM6-49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.55 | 1.60 | OM6-48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.60 | 1.70 | OM6-47 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.70 | 1.78 | OM6-46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.78 | 1.82 | OM6-45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.82 | 1.89 | OM6-44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.90 | 1.95 | OM6-43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 1.95 | 2.02 | OM6-42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.02 | 2.10 | OM6-41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.10 | 2.20 | OM6-40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.20 | 2.30 | OM6-39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.30 | 2.40 | OM6-38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.40 | 2.50 | OM6-37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.50 | 2.61 | OM6-36 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.61 | 2.72 | OM6-35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.72 | 2.80 | OM6-34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.80 | 2.90 | OM6-33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 2.90 | 3.06 | OM6-32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.06 | 3.18 | OM6-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.18 | 3.28 | OM6-30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.28 | 3.38 | OM6-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.38 | 3.47 | OM6-28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.47 | 3.54 | OM6-27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.54 | 3.64 | OM6-26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.65 | 3.80 | OM6-25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.80 | 3.94 | OM6-24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 3.94 | 4.10 | OM6-23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.10 | 4.17 | OM6-22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.17 | 4.27 | OM6-21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.27 | 4.37 | OM6-20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.37 | 4.49 | OM6-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.49 | 4.60 | OM6-18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.60 | 4.70 | OM6-17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.70 | 4.78 | OM6-16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.78 | 4.87 | OM6-15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 4.87 | 5.00 | OM6-14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.00 | 5.10 | OM6-13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.10 | 5.24 | OM6-12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.24 | 5.38 | OM6-11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.38 | 5.50 | OM6-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.50 | 5.59 | OM6-9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.59 | 5.69 | OM6-8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.69 | 5.77 | OM6-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.77 | 5.86 | OM6-6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.86 | 5.95 | OM6-5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 5.95 | 6.00 | OM6-4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 6.00 | 6.03 | OM6-3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 6.03 | 6.12 | OM6-2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Uuga Cliff 1, Parki peninsula | 6.12 | 6.15 | OM6-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Show table