Samples
... or show 100 random samples
Sample No. OM6-6
ID | 77488 |
---|---|
Number | OM6-6 |
Locality | Uuga Cliff 1, Parki peninsula |
Latitude (dec. deg.) | 59.361378 |
Longitude (dec. deg.) | 24.039405 |
Depth (m) | 0.14 |
Depth, to (m) | 0.23 |
Stratigraphy | Lasnamägi Stage |
Lithostratigraphy | Rebala Member |
Date | 2006-10-12 |
Collector | Eksp. |
Weight (remaining, g) | 300 |
Sampling purpose | acid-resistant microfossils |
Storage | s333-1 (GIT) |
Owner | Hints, Olle |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2006-10-13 12:51:43 |
Record changed | 2017-03-02 17:35:52 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina pakriana nom. nud. | 1 | |
Desmochitina minor s.l. | 1 | |
Lagenochitina tumida s.l. | 1 | |
Tanuchitina tallinnensis? | 1 | |
Belonechitina crinita | 1 | |
Belonechitina micracantha | 1 | |
Belonechitina pellifera | 1 | |
Conochitina minnesotensis | 1 | |
Cyathochitina campanulaeformis | 1 | |
Desmochitina amphorea | 1 | |
Desmochitina cocca | 1 | |
Desmochitina erinacea | 1 | |
Desmochitina rugosa | 1 | |
Euconochitina primitiva | 1 | |
Laufeldochitina striata | 1 | |
Pterochitina retracta | 1 |
Specimens from the sample (1)
