Samples
... or show 100 random samples
Sample No. OM6-3
| ID | 77485 |
|---|---|
| Number | OM6-3 |
| Locality | Uuga Cliff 1, Parki peninsula |
| Latitude (dec. deg.) | 59.361378 |
| Longitude (dec. deg.) | 24.039405 |
| Depth (m) | 0.00 |
| Depth, to (m) | -0.03 |
| Stratigraphy | Aseri Stage |
| Date | 2006-10-12 |
| Collector | Eksp. |
| Weight (remaining, g) | 450 |
| Sampling purpose | acid-resistant microfossils |
| Storage | s333-1 (GIT) |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2006-10-13 12:50:05 |
| Record changed | 2017-03-02 17:38:20 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Desmochitina minor s.l. | 1 | |
| Tanuchitina tallinnensis? | 1 | |
| Belonechitina micracantha | 1 | |
| Cyathochitina kuckersiana | 1 | |
| Cyathochitina sebyensis | 1 | |
| Desmochitina cocca | 1 | |
| Desmochitina erinacea | 1 | |
| Desmochitina grandicolla | 1 | |
| Desmochitina rugosa | 1 | |
| Laufeldochitina striata | 1 | |
| Pterochitina retracta | 1 | |
| Rhabdochitina magna | 1 |
Specimens from the sample (2)