Samples
... or show 100 random samples
Sample No. M-884
ID | 762 |
---|---|
Number | M-884 |
Locality | Häädemeeste 172 borehole |
Latitude (dec. deg.) | 58.073343 |
Longitude (dec. deg.) | 24.558783 |
Depth (m) | 176.00 |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2015-10-15 14:52:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina paulaspina | -1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 |