Samples
... or show 100 random samples
Sample No. M-882
ID | 760 |
---|---|
Number | M-882 |
Locality | Häädemeeste 172 borehole |
Latitude (dec. deg.) | 58.073343 |
Longitude (dec. deg.) | 24.558783 |
Depth (m) | 184.00 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina armillata | -1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 |