Samples
... or show 100 random samples
Sample No. M-877
ID | 755 |
---|---|
Number | M-877 |
Locality | Häädemeeste 172 borehole |
Latitude (dec. deg.) | 58.073343 |
Longitude (dec. deg.) | 24.558783 |
Depth (m) | 194.00 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina claviformis | 1 | |
Conochitina mamilla | -1 | |
Conochitina tuba | 1 | |
Margachitina margaritana | 1 |