Samples
... or show 100 random samples
Sample No. M-693
| ID | 573 |
|---|---|
| Number | M-693 |
| Locality | Karja-Pärsama 2 borehole |
| Latitude (dec. deg.) | 58.508045 |
| Longitude (dec. deg.) | 22.722331 |
| Depth (m) | 46.29 |
| Stratigraphy | Jaani Stage |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Remarks | AA lah. jääk N25 |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina proboscifera | 1 | |
| Margachitina banwyensis | -1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 | üksik leid |