Localities
Karja-Pärsama 2 borehole
Show additional data in Estonian Geocollections Portal| ID | 373 |
|---|
| Name | Karja-Pärsama 2 borehole |
|---|
| Number | 2 |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Estonia |
|---|
| County | Saare County |
|---|
| Parish | Leisi |
|---|
| Elevation (m) | 10.30 |
|---|
| Latitude (dec. deg.) | 58.508045 |
|---|
| Longitude (dec. deg.) | 22.722331 |
|---|
| Coord. precision | 1-10 km |
|---|
| Coord. method | Google Maps / Earth |
|---|
| Coord. agent | Antonovitš, Liina |
|---|
| Location remarks | Orissaare rajoon Karja-Pärsama sovhoos |
|---|
| Vertical extent (m) | 101.51 |
|---|
| Stratigraphy top | Jaagarahu Stage |
|---|
| Stratigraphy base | Adavere Stage |
|---|
| Drillcore | 0 core boxes |
|---|
| Remarks | GI puurauk, 1953; Karja-Pärsama 2 puurauk. Südamik on hävinud. Kvaternaari 7.1m |
|---|
| Record changed | 2018-05-25 13:00:30 |
|---|
|
|
Raw data (7 species, 5 samples)
locality depth depth_interval sample_number Conochitina flamma Angochitina longicollis Conochitina proboscifera Pterochitina macroptera Margachitina banwyensis Margachitina margaritana Conochitina claviformis
Karja-Pärsamaa borehole 44.88 44.98 M-9198 1 1 1
Karja-Pärsamaa borehole 46.29 M-693 1 -1 1
Karja-Pärsamaa borehole 49.00 49.04 M-692 1 1
Karja-Pärsamaa borehole 50.24 50.27 M-691 -1 -1
Karja-Pärsamaa borehole 53.77 53.80 M-690 -1 1 1
| locality | depth | depth_interval | sample_number | Conochitina flamma | Angochitina longicollis | Conochitina proboscifera | Pterochitina macroptera | Margachitina banwyensis | Margachitina margaritana | Conochitina claviformis |
|---|
| Karja-Pärsamaa borehole | 44.88 | 44.98 | M-9198 | | | 1 | | | 1 | 1 |
| Karja-Pärsamaa borehole | 46.29 | | M-693 | | | 1 | | -1 | 1 | |
| Karja-Pärsamaa borehole | 49.00 | 49.04 | M-692 | | | 1 | 1 | | | |
| Karja-Pärsamaa borehole | 50.24 | 50.27 | M-691 | | -1 | -1 | | | | |
| Karja-Pärsamaa borehole | 53.77 | 53.80 | M-690 | -1 | 1 | 1 | | | | |
Show table
Range chart (autogenerated)