Samples
... or show 100 random samples
Sample No. M-5902
ID | 5528 |
---|---|
Number | M-5902 |
Locality | Osmussaar 1 |
Latitude (dec. deg.) | 59.303916 |
Longitude (dec. deg.) | 23.362547 |
Depth (m) | -0.32 |
Depth, to (m) | -0.38 |
Date (string) | 07/71 |
Collector | Põlma, Lembit |
Weight (remaining, g) | 0 |
rock/sediment type | limestone |
Remarks | miski jääk -32, kas Osmussaar, vt 42-9 |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2021-03-26 12:50:42 |
Record changed | 2021-03-26 12:50:42 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina aff. dolosa | 1 | |
Belonechitina cactacea | 1 | |
Belonechitina capitata | 1 | |
Belonechitina micracantha | 1 | |
Conochitina minnesotensis | 1 | |
Cyathochitina calix | 1 | |
Cyathochitina campanulaeformis | 1 | |
Desmochitina amphorea | 1 | |
Desmochitina minor | Desmochitina minor s.l. | 1 | |
Desmochitina ovulum | 1 | |
Laufeldochitina striata | 1 | |
Pterochitina retracta | 1 |