Samples
... or show 100 random samples
Sample No. M-5877
| ID | 5503 |
|---|---|
| Number | M-5877 |
| Locality | Osmussaar 1 |
| Latitude (dec. deg.) | 59.303916 |
| Longitude (dec. deg.) | 23.362547 |
| Depth (m) | -1.61 |
| Depth, to (m) | -1.65 |
| Date (string) | 07/71 |
| Collector | Põlma, Lembit |
| Weight (remaining, g) | 0 |
| rock/sediment type | limestone |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2017-04-04 11:51:56 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Belonechitina micracantha | 1 | |
| Conochitina minnesotensis | 1 | |
| Cyathochitina campanulaeformis | -1 | |
| Desmochitina amphorea | 1 | |
| Desmochitina cocca | 1 | |
| Desmochitina elongata | 1 | |
| Desmochitina erinacea | 1 | |
| Desmochitina minor | Desmochitina minor s.l. | 1 | |
| Pterochitina retracta | 1 | |
| Rhabdochitina gracilis | 1 |