Samples
... or show 100 random samples
Sample No. OM4-41
| ID | 50489 |
|---|---|
| Number | OM4-41 |
| Additional number | OM04-41 |
| Locality | Paatsalu 527 borehole |
| Latitude (dec. deg.) | 58.519029 |
| Longitude (dec. deg.) | 23.697952 |
| Depth (m) | 64.23 |
| Depth, to (m) | 64.39 |
| Stratigraphy | Wenlock |
| Stratigraphy remarks | Mustjala Fm |
| Date | 2004-05-24 |
| Collector | Hints, Olle |
| Weight (remaining, g) | 400 |
| Sampling purpose | acid-resistant microfossils |
| Storage | k1230 (GIT) |
| Palaeontology | + |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2004-05-25 13:26:46 |
| Record changed | 2021-11-17 06:05:22 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina leptosoma | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina banwyensis | -1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 |
Specimens from the sample (1)