Samples
... or show 100 random samples
Sample No. OM4-24
| ID | 50472 |
|---|---|
| Number | OM4-24 |
| Additional number | OM04-24 |
| Locality | Paatsalu 527 borehole |
| Latitude (dec. deg.) | 58.519029 |
| Longitude (dec. deg.) | 23.697952 |
| Depth (m) | 89.33 |
| Depth, to (m) | 89.50 |
| Stratigraphy | Llandovery |
| Stratigraphy remarks | Rumba Fm |
| Date | 2004-05-24 |
| Collector | Hints, Olle |
| Sampling purpose | acid-resistant microfossils |
| Remarks | 01.09. 2013 kogu proov E. Kiiplile (88gr) |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2004-05-25 13:26:45 |
| Record changed | 2023-01-10 10:54:45 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Belonechitina oeselensis | -1 | |
| Conochitina malleus | -1 | |
| Conochitina praeproboscifera | 1 |