Samples
... or show 100 random samples
Sample No. OM4-22
ID | 50470 |
---|---|
Number | OM4-22 |
Additional number | OM04-22 |
Locality | Paatsalu 527 borehole |
Latitude (dec. deg.) | 58.519029 |
Longitude (dec. deg.) | 23.697952 |
Depth (m) | 91.45 |
Depth, to (m) | 91.60 |
Stratigraphy | Llandovery |
Stratigraphy remarks | Rumba Fm |
Date | 2004-05-24 |
Collector | Hints, Olle |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Hints, Olle |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2004-05-25 13:26:45 |
Record changed | 2021-11-17 07:55:47 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina sp. 4 (Nestor, 1994) | -1 | |
Ancyrochitina rumbaensis | 1 | |
Belonechitina oeselensis | -1 | |
Bursachitina conica | 1 | |
Bursachitina nestorae | 1 | |
Conochitina leviscapulae | -1 | |
Conochitina praeproboscifera | 1 | |
Eisenackitina causiata | -1 |
Specimens from the sample (1)
