Samples
... or show 100 random samples
Sample No. OM4-19
ID | 50467 |
---|---|
Number | OM4-19 |
Additional number | OM04-19 |
Locality | Paatsalu 527 borehole |
Latitude (dec. deg.) | 58.519029 |
Longitude (dec. deg.) | 23.697952 |
Depth (m) | 93.40 |
Depth, to (m) | 93.56 |
Stratigraphy | Llandovery |
Stratigraphy remarks | Rumba Fm |
Date | 2004-05-24 |
Collector | Hints, Olle |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Hints, Olle |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2004-05-25 13:26:45 |
Record changed | 2021-11-17 08:00:01 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina rumbaensis | -1 | |
Conochitina leviscapulae | -1 | |
Conochitina malleus | 1 | |
Conochitina praeproboscifera | 1 | |
Plectochitina pachyderma | -1 |
Specimens from the sample (1)
