Samples
... or show 100 random samples
Sample No. OM4-16
ID | 50464 |
---|---|
Number | OM4-16 |
Additional number | OM04-16 |
Locality | Paatsalu 527 borehole |
Latitude (dec. deg.) | 58.519029 |
Longitude (dec. deg.) | 23.697952 |
Depth (m) | 95.76 |
Depth, to (m) | 95.87 |
Stratigraphy | Llandovery |
Stratigraphy remarks | Rumba Fm |
Date | 2004-05-24 |
Collector | Hints, Olle |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Hints, Olle |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2004-05-25 13:26:45 |
Record changed | 2021-11-17 08:04:15 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Belonechitina oeselensis | -1 | |
Conochitina alargada | 1 | |
Conochitina edjelensis | -1 | |
Conochitina elongata | 1 | |
Conochitina iklaensis | 1 | |
Conochitina malleus | 1 | |
Ramochitina angusta | 1 |
Specimens from the sample (2)

