Samples
... or show 100 random samples
Sample No. OM4-13
| ID | 50461 |
|---|---|
| Number | OM4-13 |
| Additional number | OM04-13 |
| Locality | Paatsalu 527 borehole |
| Latitude (dec. deg.) | 58.519029 |
| Longitude (dec. deg.) | 23.697952 |
| Depth (m) | 97.60 |
| Depth, to (m) | 97.76 |
| Stratigraphy | Llandovery |
| Lithostratigraphy | Rumba Formation |
| Date | 2004-05-24 |
| Collector | Hints, Olle |
| Sampling purpose | acid-resistant microfossils |
| Remarks | 01.09. 2013 kogu proov E. Kiiplile (80gr) |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2004-05-25 13:26:45 |
| Record changed | 2023-01-10 10:54:19 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina sp. 4 (Nestor, 1994) | -1 | |
| Ancyrochitina rumbaensis | 1 | |
| Belonechitina oeselensis | -1 | |
| Bursachitina conica | -1 | |
| Conochitina alargada | 1 | |
| Conochitina edjelensis | -1 | |
| Conochitina elongata | 1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 | |
| Ramochitina angusta | 1 |
Specimens from the sample (1)