Samples
... or show 100 random samples
Sample No. OM4-2
| ID | 50450 |
|---|---|
| Number | OM4-2 |
| Additional number | OM04-2 |
| Locality | Paatsalu 527 borehole |
| Latitude (dec. deg.) | 58.519029 |
| Longitude (dec. deg.) | 23.697952 |
| Depth (m) | 111.50 |
| Depth, to (m) | 111.65 |
| Stratigraphy | Llandovery |
| Stratigraphy remarks | Raikküla Fm |
| Date | 2004-05-24 |
| Collector | Hints, Olle |
| Weight (remaining, g) | 315 |
| Sampling purpose | acid-resistant microfossils |
| Storage | k1230 (GIT) |
| Palaeontology | + |
| Analyses and procedures | + |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2004-05-25 13:26:44 |
| Record changed | 2021-11-17 08:26:36 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina edjelensis | 1 | |
| Conochitina elongata | 1 | |
| Conochitina iklaensis | 1 |
Specimens from the sample (2)