Samples
... or show 100 random samples
Sample No. OM4-1
ID | 50449 |
---|---|
Number | OM4-1 |
Additional number | OM04-1 |
Locality | Paatsalu 527 borehole |
Latitude (dec. deg.) | 58.519029 |
Longitude (dec. deg.) | 23.697952 |
Depth (m) | 113.67 |
Depth, to (m) | 113.80 |
Stratigraphy | Llandovery |
Lithostratigraphy | Raikküla Formation |
Date | 2004-05-24 |
Collector | Hints, Olle |
Weight (remaining, g) | 0 |
Palaeontology | + |
Analyses and procedures | + |
Owner | Hints, Olle |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2004-05-25 13:26:44 |
Record changed | 2021-11-17 08:29:05 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina iklaensis | -1 | |
Euconochitina electa | 1 |
Specimens from the sample (1)
