Samples
... or show 100 random samples
Sample No. M-4410
ID | 4055 |
---|---|
Number | M-4410 |
Locality | Orjaku borehole |
Latitude (dec. deg.) | 58.801330 |
Longitude (dec. deg.) | 22.753850 |
Depth (m) | 108.40 |
Depth, to (m) | 108.70 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Rhabdochitina sp. 1 (macilenta nom. nud.) | 1 | |
Belonechitina comma | 1 | |
Belonechitina robusta | 1 | |
Belonechitina wesenbergensis brevis | 1 | |
Conochitina minnesotensis | 1 | |
Cyathochitina campanulaeformis | 1 |