Samples
... or show 100 random samples
Sample No. M-1933
ID | 1761 |
---|---|
Number | M-1933 |
Locality | Paulani 6 borehole |
Latitude (dec. deg.) | 57.221520 |
Longitude (dec. deg.) | 27.192535 |
Depth (m) | 545.00 |
Weight (remaining, g) | 0 |
Remarks | 6/114 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2015-06-20 15:35:35 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina gutnica | 1 | |
Cingulochitina cingulata | 1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | -1 | |
Conochitina tuba | 1 | |
Plectochitina pachyderma | -1 |