Localities
Paulani 6 borehole
Show additional data in Estonian Geocollections PortalID | 20729 |
---|
Name | Paulani 6 borehole |
---|
Number | 6 |
---|
Loc. type | borehole (section) |
---|
Country | Latvia |
---|
Latitude (dec. deg.) | 57.221520 |
---|
Longitude (dec. deg.) | 27.192535 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Record inserted | 2014-09-29 14:37:55 |
---|
Record changed | 2014-09-29 14:39:10 |
---|
|
|
Raw data (11 species, 9 samples)
locality depth depth_interval sample_number Ancyrochitina paulaspina Conochitina leptosoma Conochitina armillata Margachitina margaritana Conochitina tuba Conochitina claviformis Ancyrochitina gutnica Plectochitina pachyderma Cingulochitina cingulata Ramochitina uncinata Clathrochitina clathrata
Paulani 6 borehole 520.00 M-1938 1
Paulani 6 borehole 525.00 M-1937 1
Paulani 6 borehole 530.00 M-1936 -1 1
Paulani 6 borehole 535.00 M-1935 1 1 1 1 -1
Paulani 6 borehole 540.00 M-1934 -1 1 1 1 -1 1 1
Paulani 6 borehole 545.00 M-1933 -1 1 1 1 -1 1
Paulani 6 borehole 548.20 M-1929 1 1 1 1
Paulani 6 borehole 550.00 M-1932 1 1 1 1 -1
Paulani 6 borehole 555.00 M-1931 -1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Ancyrochitina paulaspina | Conochitina leptosoma | Conochitina armillata | Margachitina margaritana | Conochitina tuba | Conochitina claviformis | Ancyrochitina gutnica | Plectochitina pachyderma | Cingulochitina cingulata | Ramochitina uncinata | Clathrochitina clathrata |
---|
Paulani 6 borehole | 520.00 | | M-1938 | | | | | | 1 | | | | | |
Paulani 6 borehole | 525.00 | | M-1937 | | | | | | 1 | | | | | |
Paulani 6 borehole | 530.00 | | M-1936 | | | | | -1 | 1 | | | | | |
Paulani 6 borehole | 535.00 | | M-1935 | | | 1 | 1 | 1 | 1 | | | | | -1 |
Paulani 6 borehole | 540.00 | | M-1934 | | | -1 | 1 | 1 | 1 | | -1 | | 1 | 1 |
Paulani 6 borehole | 545.00 | | M-1933 | | -1 | | | 1 | 1 | 1 | -1 | 1 | | |
Paulani 6 borehole | 548.20 | | M-1929 | | | 1 | | 1 | 1 | | 1 | | | |
Paulani 6 borehole | 550.00 | | M-1932 | | | 1 | 1 | 1 | 1 | -1 | | | | |
Paulani 6 borehole | 555.00 | | M-1931 | -1 | 1 | 1 | 1 | 1 | 1 | | | | | |
Show table
Range chart (autogenerated)