Samples
... or show 100 random samples
Sample No. M-1931
ID | 1759 |
---|---|
Number | M-1931 |
Locality | Paulani 6 borehole |
Latitude (dec. deg.) | 57.221520 |
Longitude (dec. deg.) | 27.192535 |
Depth (m) | 555.00 |
Weight (remaining, g) | 0 |
Remarks | 6/116 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2015-06-20 15:34:58 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Rhabdochitina sp. C (Nestor unpublished) | 1 | (üks üksik leid ainult ühes puuraugus) |
Ancyrochitina paulaspina | -1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 | |
Margachitina margaritana | 1 |