Samples
... or show 100 random samples
Sample No. M-1929
ID | 1757 |
---|---|
Number | M-1929 |
Locality | Paulani 6 borehole |
Latitude (dec. deg.) | 57.221520 |
Longitude (dec. deg.) | 27.192535 |
Depth (m) | 548.20 |
Weight (remaining, g) | 0 |
Remarks | 6/118 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2015-06-20 15:34:11 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina armillata | 1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 | |
Plectochitina pachyderma | 1 |