Samples
... or show 100 random samples
Sample No. OM15-223
| ID | 135693 |
|---|---|
| Number | OM15-223 |
| Locality | Paatsalu 527 borehole |
| Latitude (dec. deg.) | 58.519029 |
| Longitude (dec. deg.) | 23.697952 |
| Depth (m) | 172.00 |
| Stratigraphy | Porkuni Stage |
| Date | 2015-07-12 |
| Collector | Hints, Olle |
| Collector | Hints, O., Martma, T., Ostrov, K. |
| Sampling purpose | geochemistry |
| rock/sediment type | limestone |
| Remarks | Sügavustega on probleem-1 meeter on puudu |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2015-07-16 14:45:59 |
| Record changed | 2015-07-16 14:45:59 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| HICE rise | 1 |