Samples
... or show 100 random samples
Sample No. M-1442
| ID | 1274 |
|---|---|
| Number | M-1442 |
| Locality | Ikla borehole |
| Latitude (dec. deg.) | 57.881675 |
| Longitude (dec. deg.) | 24.369386 |
| Depth (m) | 499.00 |
| Stratigraphy | Juuru Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-10-28 14:55:40 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina bifurcaspina | 1 | |
| Belonechitina postrobusta | 1 | |
| Conochitina iklaensis | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Cyathochitina kuckersiana | 1 | |
| Euconochitina electa | 1 |
Specimens from the sample (2)