Samples
... or show 100 random samples
Sample No. P.27
| ID | 117864 |
|---|---|
| Number | P.27 |
| Locality | Põõsaspea cliff, outcrop of Kinnekulle bentonite |
| Latitude (dec. deg.) | 59.224264 |
| Longitude (dec. deg.) | 23.527978 |
| Depth (m) | 1.10 |
| Depth, to (m) | 1.14 |
| Stratigraphy | Keila Stage |
| Lithostratigraphy | Kahula Formation |
| Date (string) | 2010? |
| Collector | Perrier, V. |
| Collector | Perrier, Meidla et al. |
| Sampling purpose | carbonate microfossils |
| rock/sediment type | limestone |
| Palaeontology | + |
| Analyses and procedures | + |
| Owner | Perrier, V. |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2014-04-21 22:32:26 |
| Record changed | 2014-04-26 16:48:00 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Angochitina multiplex | 1 | Arvestatud ümber, 0-tasemeks on arvestatud 2 m bentoniidist üleval pool. (1.14-1.1m) |