Samples
... or show 100 random samples
Sample No. M-1326
| ID | 1158 |
|---|---|
| Number | M-1326 |
| Locality | Asuküla borehole |
| Latitude (dec. deg.) | 58.892652 |
| Longitude (dec. deg.) | 23.553706 |
| Depth (m) | 17.94 |
| Depth, to (m) | 18.00 |
| Stratigraphy | Raikküla Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-10-28 15:27:48 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina bifurcaspina | 1 | |
| Conochitina iklaensis | -1 | |
| Cyathochitina kuckersiana | 1 | üks üksik leid, venitab välja |
| Euconochitina electa | 1 |
Specimens from the sample (1)