Samples
... or show 100 random samples
Sample No. M-1301
ID | 1133 |
---|---|
Number | M-1301 |
Locality | Pusku 2 borehole |
Latitude (dec. deg.) | 58.894155 |
Longitude (dec. deg.) | 23.457603 |
Depth (m) | 5.70 |
Depth, to (m) | 5.75 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina bifurcaspina | 1 | |
Euconochitina electa | 1 |