Samples
... or show 100 random samples
Sample No. M-14372
| ID | 110037 |
|---|---|
| Number | M-14372 |
| Locality | Kerguta 565 borehole |
| Latitude (dec. deg.) | 59.127778 |
| Longitude (dec. deg.) | 26.012500 |
| Depth (m) | 121.90 |
| Depth, to (m) | 121.98 |
| Stratigraphy | Oandu Stage |
| Lithostratigraphy | Tõrremägi Member |
| Collector | Nõlvak, Jaak |
| Sampling purpose | acid-resistant microfossils |
| Owner | Nõlvak, Jaak |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2013-12-13 12:28:12 |
| Record changed | 2021-10-28 13:55:23 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Clavachitina sp. 1 (oanduensis) | 1 | =oanduensis Nõlvak in coll |
| Desmochitina aff. juglandiformis | 1 | jääb eraldi |
| Desmochitina minor s.l. | 1 | |
| Rhabdochitina sp. 1 (macilenta nom. nud.) | 1 | |
| Belonechitina robusta | 1 | |
| Belonechitina villosa | 1 | |
| Belonechitina wesenbergensis brevis | 1 | |
| Conochitina minnesotensis | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Fungochitina spinifera | 1 |