Localities
... or show all sections
Kerguta 565 borehole
Show additional data in Estonian Geocollections Portal
|
References (3)
Nõlvak, J., Bauert, G. 2006. Distribution of Ordovician chitinozoans. Kerguta (565) drill core. Geological Survey of Estonia, Tallinn. Estonian Geological Sections Bulletin 7, 9-11. | DETAILS
Bauert, G., Nõlvak, J., Bauert, H. 2014. Chitinozoan biostratigraphy in the Haljala Regional Stage, Upper Ordovician: a high-resolution approach from NE Estonia. GFF 136 (1), 26-29. | DOI | DETAILS
Nõlvak, J., Bauert, G. 2015. New biostratigraphically important chitinozoans from the Kukruse Regional Stage, Upper Ordovician of Baltoscandia. Estonian Journal of Earth Sciences 64 (3), 218-224. | DOI | DETAILS
Raw data (78 species, 191 samples)
locality depth depth_interval sample_number Cyathochitina regnelli Desmochitina grandicolla Rhabdochitina gracilis Cyathochitina calix Cyathochitina campanulaeformis Cyathochitina jagovalensis Belonechitina crinita Lagenochitina tumida s.l. Desmochitina cocca Euconochitina primitiva Desmochitina erinacea Belonechitina sp. A Linochitina aff. pissotensis Laufeldochitina striata Conochitina minnesotensis Belonechitina micracantha Desmochitina minor s.l. Rhabdochitina magna Pistillachitina pistillifrons Tanuchitina tallinnensis? Desmochitina ovulum Desmochitina rugosa Cyathochitina sebyensis Belonechitina pellifera Pterochitina retracta Baltochitina nolvaki Conochitina clavaherculi Desmochitina elongata Cyathochitina kuckersiana Pistillachitina elegans Belonechitina capitata Desmochitina amphorea Conochitina aff. dolosa Conochitina tuberculata Belonechitina cactacea Conochitina dolosa Laufeldochitina stentor Spinachitina suecica Desmochitina piriformis Calpichitina complanata Euconochitina conulus Conochitina savalaensis Eisenackitina rhenana Belonechitina intonsa Conochitina viruana Pistillachitina sp. 1 (ex. gr. differens) Conochitina tigrina Calpichitina lecaniella Belonechitina comma Desmochitina nodosa Belonechitina hirsuta Spinachitina cervicornis Spinachitina multiradiata Belonechitina jaanussonii Cyathochitina latipatagium Desmochitina juglandiformis Hercochitina aff. spinetum Angochitina multiplex Saharochitina fungiformis Spinachitina aff. coronata Clavachitina sp. 1 (oanduensis) Belonechitina robusta Rhabdochitina sp. 1 (macilenta nom. nud.) Belonechitina wesenbergensis brevis Desmochitina aff. juglandiformis Belonechitina villosa Fungochitina spinifera Cyathochitina angusta Cyathochitina patagiata Belonechitina micracantha barbata Conochitina incerta Lagenochitina baltica Armoricochitina reticulifera Angochitina capillata Lagenochitina cylindrica Belonechitina wesenbergensis elongata Lagenochitina prussica Belonechitina synclinalis Kerguta 565 borehole 89.00 89.05 M-14406 1 1 1 1 1 1 Kerguta 565 borehole 90.10 90.15 M-14405 1 1 1 1 1 1 1 1 Kerguta 565 borehole 90.90 90.95 M-14404 1 1 -1 1 1 1 1 1 Kerguta 565 borehole 92.05 92.10 M-14403 1 1 1 1 1 1 1 Kerguta 565 borehole 93.27 93.35 M-14401 1 -1 1 1 -1 Kerguta 565 borehole 94.14 94.20 M-14400 1 1 1 1 1 1 Kerguta 565 borehole 95.42 95.50 M-14399 1 1 1 1 1 1 Kerguta 565 borehole 96.65 96.70 M-14398 1 -1 1 1 1 -1 Kerguta 565 borehole 97.40 97.50 M-14397 1 1 1 1 1 1 Kerguta 565 borehole 98.45 98.50 M-14396 1 1 1 -1 -1 1 1 1 1 Kerguta 565 borehole 99.62 99.70 M-14395 -1 -1 -1 1 1 1 1 Kerguta 565 borehole 100.60 100.65 M-14394 1 -1 1 1 1 1 Kerguta 565 borehole 101.80 101.85 M-14393 -1 1 1 -1 1 1 1 1 1 1 1 Kerguta 565 borehole 103.00 103.10 M-14392 1 1 1 -1 1 -1 1 1 1 Kerguta 565 borehole 104.10 104.20 M-14391 1 1 -1 1 1 1 1 1 1 Kerguta 565 borehole 105.30 105.40 M-14390 1 1 1 -1 1 1 1 1 1 1 Kerguta 565 borehole 106.20 106.30 M-14389 1 1 -1 1 1 1 1 Kerguta 565 borehole 106.60 106.70 M-14388 -1 1 -1 1 -1 1 1 Kerguta 565 borehole 106.90 107.00 M-14387 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 108.10 108.20 M-14387 1 1 1 1 1 1 1 1 Kerguta 565 borehole 109.20 109.28 M-14385 1 -1 -1 -1 1 1 1 1 1 1 1 Kerguta 565 borehole 110.40 110.50 M-14384 -1 1 1 1 1 Kerguta 565 borehole 111.60 111.65 M-14383 1 -1 1 -1 1 1 1 1 Kerguta 565 borehole 112.50 112.60 M-14382 1 -1 1 1 1 1 1 1 Kerguta 565 borehole 113.30 113.40 M-14381 1 1 1 1 1 1 1 Kerguta 565 borehole 114.40 114.45 M-14380 1 1 1 -1 1 1 Kerguta 565 borehole 115.60 115.65 M-14379 1 1 1 1 1 Kerguta 565 borehole 116.00 116.05 M-14378 1 -1 1 1 1 1 1 Kerguta 565 borehole 117.60 117.65 M-14377 1 1 1 1 1 1 1 Kerguta 565 borehole 118.85 118.90 M-14376 1 1 1 1 1 1 1 Kerguta 565 borehole 119.70 119.80 M-14375 1 1 1 1 1 1 1 1 Kerguta 565 borehole 120.90 120.95 M-14374 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 121.60 121.70 M-14373 1 1 1 1 1 Kerguta 565 borehole 121.90 121.98 M-14372 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 122.20 122.25 M-14371 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 122.75 122.80 M-14370 1 1 1 1 -1 1 Kerguta 565 borehole 123.00 123.05 M-14369 -1 1 1 1 1 1 -1 1 1 Kerguta 565 borehole 123.60 123.65 M-14368 -1 1 -1 1 1 1 -1 1 Kerguta 565 borehole 124.61 124.66 M-14367 1 1 -1 1 1 1 -1 1 1 Kerguta 565 borehole 125.60 125.65 M-14366 1 1 1 -1 1 1 1 Kerguta 565 borehole 126.60 126.70 M-14365 1 1 1 1 -1 1 Kerguta 565 borehole 127.60 127.70 M-14364 1 1 1 -1 1 1 Kerguta 565 borehole 128.60 128.70 M-14363 1 1 1 1 1 -1 Kerguta 565 borehole 129.60 129.70 M-14362 1 1 1 1 1 1 1 1 Kerguta 565 borehole 130.10 130.15 M-14361 -1 1 1 -1 1 1 1 Kerguta 565 borehole 130.95 131.00 M-14360 1 1 1 1 1 1 1 1 Kerguta 565 borehole 132.15 132.20 M-14359 1 1 1 1 1 -1 Kerguta 565 borehole 132.95 133.00 M-14358 1 1 1 1 1 1 1 1 Kerguta 565 borehole 133.80 133.90 M-14357 1 -1 1 -1 1 Kerguta 565 borehole 134.90 135.00 M-14356 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 135.25 135.45 110055 -1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 135.69 135.82 1416-135.69 1 1 1 1 1 1 Kerguta 565 borehole 135.90 136.03 1416-135.9 1 1 -1 1 1 1 1 Kerguta 565 borehole 136.10 136.20 1416-136.1 1 -1 1 1 1 -1 1 1 1 Kerguta 565 borehole 136.17 136.34 1416-136.17 1 1 1 1 1 1 1 1 Kerguta 565 borehole 136.42 136.55 1416-136.42 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 136.90 137.06 1416-136.9 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 137.38 137.52 1416-137.38 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 138.00 138.15 1416-138 1 1 1 1 1 1 1 -1 1 1 1 Kerguta 565 borehole 138.68 138.82 1416-138.68 1 1 1 1 1 1 1 Kerguta 565 borehole 139.19 139.33 1416-139.19 1 1 1 1 1 1 1 1 1 -1 1 Kerguta 565 borehole 139.64 139.80 1416-139.64 1 1 1 1 1 1 1 1 -1 Kerguta 565 borehole 140.00 140.17 1416-140 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 140.59 140.79 1416-140.59 1 1 1 1 1 -1 1 1 1 Kerguta 565 borehole 141.08 141.31 1416-141.08 1 1 1 1 1 1 -1 1 1 1 1 1 1 Kerguta 565 borehole 141.60 141.84 1416-141.6 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 142.15 142.30 1416-142.15 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 142.45 142.57 1416-142.45 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 142.76 142.87 37154 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 Kerguta 565 borehole 142.87 143.00 1416-142.87-143 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 143.03 143.13 1416-143.03 1 1 1 1 1 1 1 1 -1 1 -1 1 Kerguta 565 borehole 143.22 143.36 1416-143.22 1 1 1 1 1 1 1 1 1 1 1 1 -1 Kerguta 565 borehole 143.39 143.51 1416-143.39 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 143.51 143.65 1416-143.51 1 1 1 1 1 1 1 1 1 -1 1 1 1 Kerguta 565 borehole 143.65 143.76 1416-143.65 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 143.76 143.83 1416-143.76 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 143.87 144.02 1416-143.87 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 144.05 144.15 1416-144.05 1 1 1 1 1 1 1 1 1 1 -1 1 1 1 1 1 1 1 Kerguta 565 borehole 144.15 144.27 1416-144.15 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 144.28 144.34 1416-144.28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 144.39 144.50 1416-144.39 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 144.50 144.64 1416-144.5 1 1 1 1 1 1 1 1 1 1 1 1 -1 1 Kerguta 565 borehole 144.64 144.75 1416-144.64 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 144.75 144.83 1416-144.75 1 1 1 1 1 1 1 1 1 1 1 1 -1 1 1 1 Kerguta 565 borehole 144.83 144.94 1416-144.83 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 145.11 145.19 1416-145.11 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 145.35 145.40 1416-145.35 1 1 1 1 1 1 1 1 1 -1 Kerguta 565 borehole 145.49 145.58 1416-145.49 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 145.61 145.70 1416-145.61 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 145.70 145.78 1416-145.7 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 145.94 146.00 1416-145.94 1 1 1 1 1 1 1 1 Kerguta 565 borehole 146.38 146.42 1416-146.38 1 1 1 1 1 -1 Kerguta 565 borehole 146.94 147.00 1416-146.94 1 1 1 1 1 1 1 1 -1 1 1 1 1 Kerguta 565 borehole 147.43 147.50 1416-147.43 1 1 1 -1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 148.05 148.11 1416-148.05 1 1 1 1 1 1 1 1 Kerguta 565 borehole 148.87 148.97 1416-148.87 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 149.35 149.46 1416-149.35 1 1 1 1 1 Kerguta 565 borehole 150.16 150.22 1416-150.16 1 1 1 1 1 1 1 Kerguta 565 borehole 151.05 151.10 1416-151.05 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 151.81 151.87 1416-151.81 1 -1 1 1 1 1 1 1 1 1 -1 Kerguta 565 borehole 152.75 152.84 1416-152.75 1 1 1 1 1 1 1 1 Kerguta 565 borehole 153.14 153.27 1416-153.14 1 -1 1 -1 1 1 1 1 Kerguta 565 borehole 153.64 153.75 1416-153.64 1 1 1 1 1 -1 1 1 Kerguta 565 borehole 154.40 154.45 1416-154.4 1 1 1 1 -1 1 1 1 1 -1 1 1 1 Kerguta 565 borehole 155.02 155.12 1416-155.02 1 1 -1 1 1 1 1 Kerguta 565 borehole 155.43 155.51 1416-155.43 1 1 1 1 1 -1 1 1 1 1 1 1 Kerguta 565 borehole 155.98 156.05 1416-155.98 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 156.55 156.75 1416-156.55 1 1 1 1 1 1 1 Kerguta 565 borehole 157.10 157.19 1416-157.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 157.84 157.92 1416-157.84 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 158.48 158.60 1416-158.48 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 159.12 159.23 1416-159.12 1 1 1 1 1 1 1 1 -1 1 Kerguta 565 borehole 159.78 159.85 1416-159.78 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 160.07 160.12 1416-160.07 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 160.60 160.67 1416-160.6 1 1 1 1 -1 1 1 1 1 -1 1 1 Kerguta 565 borehole 161.10 161.20 1416-161.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 161.60 161.73 1416-161.6 1 1 1 1 1 1 1 -1 1 1 1 Kerguta 565 borehole 161.88 162.05 1416-161.88 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 162.49 162.60 1416-162.49 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 162.83 162.88 1416-162.83 1 1 1 1 1 1 1 1 Kerguta 565 borehole 163.30 163.35 1416-163.3 -1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 163.45 163.52 1416-163.45 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 163.52 163.62 1416-163.52 1 1 1 1 -1 1 1 Kerguta 565 borehole 163.69 163.82 1416-163.69 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 163.92 164.04 1416-163.92 1 1 1 1 1 1 1 1 1 -1 1 1 1 Kerguta 565 borehole 164.28 164.35 1416-164.28 1 1 1 1 1 1 -1 Kerguta 565 borehole 164.43 164.53 1416-164.43 1 1 1 1 1 1 1 Kerguta 565 borehole 164.65 164.71 1416-164.65 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 164.85 164.91 1416-164.85 1 1 1 1 1 1 1 Kerguta 565 borehole 165.10 165.20 1416-165.1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 165.32 165.43 1416-165.32 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 165.73 165.83 1416-165.73 1 1 1 1 1 1 1 1 Kerguta 565 borehole 166.20 166.30 1416-166.2 1 1 1 1 1 1 1 Kerguta 565 borehole 166.50 166.59 1416-166.5 -1 1 1 1 -1 1 1 1 1 Kerguta 565 borehole 166.64 166.72 1416-166.64 1 1 1 -1 1 1 1 Kerguta 565 borehole 166.88 166.95 1416-166.88 1 1 1 -1 1 1 1 Kerguta 565 borehole 167.02 167.15 1416-167.02 1 1 1 -1 1 1 1 Kerguta 565 borehole 167.15 167.25 1416-167.15 1 1 -1 1 1 1 1 Kerguta 565 borehole 167.44 167.49 1416-167.44 1 1 -1 1 1 -1 1 1 Kerguta 565 borehole 167.61 167.66 1416-167.61 1 1 1 -1 1 1 1 Kerguta 565 borehole 167.71 167.81 1416-167.71 1 1 -1 1 1 1 Kerguta 565 borehole 167.90 168.04 1416-167.9 1 1 1 -1 1 1 1 Kerguta 565 borehole 168.06 168.11 1416-168.06 1 1 -1 1 -1 -1 -1 -1 1 Kerguta 565 borehole 168.23 168.32 1416-168.23 1 1 1 -1 1 1 1 1 Kerguta 565 borehole 168.50 168.60 1416-168.5 1 1 1 1 1 1 Kerguta 565 borehole 168.71 168.78 1416-168.71 1 1 -1 1 1 -1 1 1 1 1 1 Kerguta 565 borehole 168.97 169.03 1416-168.97 1 1 1 -1 1 1 1 1 -1 Kerguta 565 borehole 169.08 169.21 1416-169.08 1 1 1 1 1 1 1 1 1 1 -1 1 1 1 1 Kerguta 565 borehole 169.21 169.32 1416-169.21 1 1 1 -1 1 1 1 Kerguta 565 borehole 169.48 169.57 1416-169.48 -1 1 1 1 1 1 1 Kerguta 565 borehole 169.57 169.65 1416-169.57 1 1 1 1 1 1 1 1 Kerguta 565 borehole 169.71 169.80 1416-169.71 1 1 1 1 1 1 1 Kerguta 565 borehole 169.88 169.97 1416-169.88 1 1 1 1 -1 1 1 1 -1 1 1 Kerguta 565 borehole 170.03 170.12 1416-170.03 1 1 -1 -1 1 1 1 1 -1 Kerguta 565 borehole 170.35 170.40 1416-170.35 1 1 -1 1 1 1 1 1 1 1 Kerguta 565 borehole 170.82 170.95 1416-170.82 1 1 -1 1 1 1 1 1 Kerguta 565 borehole 170.95 171.05 1416-170.95 1 -1 1 1 -1 -1 1 1 Kerguta 565 borehole 171.19 171.27 1416-171.19 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 171.98 172.06 1416-171.98 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 172.65 172.76 1416-172.65 1 1 1 1 1 1 1 1 Kerguta 565 borehole 173.18 173.27 1416-173.18 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 173.49 173.57 1416-173.49 1 1 1 1 1 1 Kerguta 565 borehole 173.81 173.87 1416-173.81 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 174.15 174.23 1416-174.15 1 1 1 1 1 1 1 1 Kerguta 565 borehole 174.48 174.58 1416-174.48 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 174.77 174.86 1416-174.77 1 1 1 -1 1 1 1 1 1 Kerguta 565 borehole 175.11 175.19 1416-175.11 1 1 1 1 1 Kerguta 565 borehole 175.43 175.54 1416-175.43 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 175.84 175.92 1416-175.84 1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 176.12 176.18 1416-176.12 1 1 -1 1 1 1 Kerguta 565 borehole 176.48 176.56 1416-176.48 1 1 1 Kerguta 565 borehole 177.05 177.12 1416-177.05 -1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 177.34 177.40 1416-177.34 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 177.67 177.75 1416-177.67 1 1 1 1 1 1 1 Kerguta 565 borehole 177.89 177.96 1416-177.89 -1 1 1 1 1 1 1 Kerguta 565 borehole 178.10 178.22 1416-178.1 1 1 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 178.22 178.32 1416-178.22 1 1 1 1 -1 1 1 1 1 1 Kerguta 565 borehole 178.49 178.61 1416-178.49 1 1 -1 1 1 1 1 1 1 1 Kerguta 565 borehole 178.57 178.63 1416-178.57 1 1 1 1 1 1 Kerguta 565 borehole 178.90 178.99 1416-178.9 1 1 1 1 1 1 Kerguta 565 borehole 179.00 179.15 1416-179 1 -1 1 1 1 1 1 1 Kerguta 565 borehole 179.26 179.34 1416-179.26 1 -1 -1 Kerguta 565 borehole 179.52 179.59 1416-179.52 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 179.60 179.70 1416-179.6 1 1 1 1 1 1 1 1 1 1 -1 1 1 Kerguta 565 borehole 179.78 179.87 1416-179.78 1 1 1 Kerguta 565 borehole 180.11 180.19 1416-180.11 1 1 1 1 Kerguta 565 borehole 180.21 180.29 1416-180.21 1 1 1 -1 1 1 Kerguta 565 borehole 180.47 180.70 1416-180.47 1 1 1 1 1 1 1 1 1 Kerguta 565 borehole 180.97 181.03 1416-180.97 -1 1 1 1 1 1 1 Kerguta 565 borehole 181.27 181.34 1416-181.27 1 1 Kerguta 565 borehole 181.34 182.44 1416-181.34 1 1 1 1 1
locality | depth | depth_interval | sample_number | Cyathochitina regnelli | Desmochitina grandicolla | Rhabdochitina gracilis | Cyathochitina calix | Cyathochitina campanulaeformis | Cyathochitina jagovalensis | Belonechitina crinita | Lagenochitina tumida s.l. | Desmochitina cocca | Euconochitina primitiva | Desmochitina erinacea | Belonechitina sp. A | Linochitina aff. pissotensis | Laufeldochitina striata | Conochitina minnesotensis | Belonechitina micracantha | Desmochitina minor s.l. | Rhabdochitina magna | Pistillachitina pistillifrons | Tanuchitina tallinnensis? | Desmochitina ovulum | Desmochitina rugosa | Cyathochitina sebyensis | Belonechitina pellifera | Pterochitina retracta | Baltochitina nolvaki | Conochitina clavaherculi | Desmochitina elongata | Cyathochitina kuckersiana | Pistillachitina elegans | Belonechitina capitata | Desmochitina amphorea | Conochitina aff. dolosa | Conochitina tuberculata | Belonechitina cactacea | Conochitina dolosa | Laufeldochitina stentor | Spinachitina suecica | Desmochitina piriformis | Calpichitina complanata | Euconochitina conulus | Conochitina savalaensis | Eisenackitina rhenana | Belonechitina intonsa | Conochitina viruana | Pistillachitina sp. 1 (ex. gr. differens) | Conochitina tigrina | Calpichitina lecaniella | Belonechitina comma | Desmochitina nodosa | Belonechitina hirsuta | Spinachitina cervicornis | Spinachitina multiradiata | Belonechitina jaanussonii | Cyathochitina latipatagium | Desmochitina juglandiformis | Hercochitina aff. spinetum | Angochitina multiplex | Saharochitina fungiformis | Spinachitina aff. coronata | Clavachitina sp. 1 (oanduensis) | Belonechitina robusta | Rhabdochitina sp. 1 (macilenta nom. nud.) | Belonechitina wesenbergensis brevis | Desmochitina aff. juglandiformis | Belonechitina villosa | Fungochitina spinifera | Cyathochitina angusta | Cyathochitina patagiata | Belonechitina micracantha barbata | Conochitina incerta | Lagenochitina baltica | Armoricochitina reticulifera | Angochitina capillata | Lagenochitina cylindrica | Belonechitina wesenbergensis elongata | Lagenochitina prussica | Belonechitina synclinalis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerguta 565 borehole | 89.00 | 89.05 | M-14406 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 90.10 | 90.15 | M-14405 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 90.90 | 90.95 | M-14404 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 92.05 | 92.10 | M-14403 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 93.27 | 93.35 | M-14401 | 1 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 94.14 | 94.20 | M-14400 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 95.42 | 95.50 | M-14399 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 96.65 | 96.70 | M-14398 | 1 | -1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 97.40 | 97.50 | M-14397 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 98.45 | 98.50 | M-14396 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 99.62 | 99.70 | M-14395 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 100.60 | 100.65 | M-14394 | 1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 101.80 | 101.85 | M-14393 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 103.00 | 103.10 | M-14392 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 104.10 | 104.20 | M-14391 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 105.30 | 105.40 | M-14390 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 106.20 | 106.30 | M-14389 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 106.60 | 106.70 | M-14388 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 106.90 | 107.00 | M-14387 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 108.10 | 108.20 | M-14387 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 109.20 | 109.28 | M-14385 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 110.40 | 110.50 | M-14384 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 111.60 | 111.65 | M-14383 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 112.50 | 112.60 | M-14382 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 113.30 | 113.40 | M-14381 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 114.40 | 114.45 | M-14380 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 115.60 | 115.65 | M-14379 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerguta 565 borehole | 116.00 | 116.05 | M-14378 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
