Samples
... or show 100 random samples
Sample No. M-14378
| ID | 110031 |
|---|---|
| Number | M-14378 |
| Locality | Kerguta 565 borehole |
| Latitude (dec. deg.) | 59.127778 |
| Longitude (dec. deg.) | 26.012500 |
| Depth (m) | 116.00 |
| Depth, to (m) | 116.05 |
| Stratigraphy | Rakvere Stage |
| Collector | Nõlvak, Jaak |
| Sampling purpose | acid-resistant microfossils |
| Owner | Nõlvak, Jaak |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2013-12-13 12:19:13 |
| Record changed | 2021-02-03 15:53:08 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Desmochitina minor s.l. | 1 | |
| Rhabdochitina sp. 1 (macilenta nom. nud.) | 1 | |
| Belonechitina micracantha | 1 | |
| Belonechitina wesenbergensis brevis | 1 | |
| Conochitina minnesotensis | -1 | |
| Cyathochitina campanulaeformis | 1 | |
| Fungochitina spinifera | 1 |