Samples
... or show 100 random samples
Sample No. M-14379
| ID | 110030 |
|---|---|
| Number | M-14379 |
| Locality | Kerguta 565 borehole |
| Latitude (dec. deg.) | 59.127778 |
| Longitude (dec. deg.) | 26.012500 |
| Depth (m) | 115.60 |
| Depth, to (m) | 115.65 |
| Stratigraphy | Rakvere Stage |
| Lithostratigraphy | Tudu Member |
| Collector | Nõlvak, Jaak |
| Sampling purpose | acid-resistant microfossils |
| Owner | Nõlvak, Jaak |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2013-12-13 12:18:20 |
| Record changed | 2021-10-28 13:49:03 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Rhabdochitina sp. 1 (macilenta nom. nud.) | 1 | |
| Belonechitina robusta | 1 | |
| Belonechitina wesenbergensis brevis | 1 | |
| Fungochitina spinifera | 1 | |
| Onniella | Belonechitina micracantha barbata | 1 |