Samples
... or show 100 random samples
Sample No. M-14389
| ID | 110020 |
|---|---|
| Number | M-14389 |
| Locality | Kerguta 565 borehole |
| Latitude (dec. deg.) | 59.127778 |
| Longitude (dec. deg.) | 26.012500 |
| Depth (m) | 106.20 |
| Depth, to (m) | 106.30 |
| Stratigraphy | Rakvere Stage |
| Lithostratigraphy | Paekna Formation |
| Collector | Nõlvak, Jaak |
| Sampling purpose | acid-resistant microfossils |
| Owner | Nõlvak, Jaak |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2013-12-13 12:06:21 |
| Record changed | 2021-10-28 13:40:38 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Rhabdochitina sp. 1 (macilenta nom. nud.) | 1 | |
| Belonechitina cactacea | 1 | |
| Belonechitina comma | 1 | |
| Belonechitina micracantha | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Onniella | Belonechitina micracantha barbata | 1 | |
| Rhabdochitina magna | -1 |